This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

30 results for null
List name List type Owner Date submitted Date updated Date uploaded Item Count
South Australian Flora Other Peter Brenton 2017-04-26 2021-07-16 2021-07-16 10464
Restoration species for the NSW Northern Rivers Other Peter Brenton 2021-04-27 2021-04-27 2021-04-27 3372
partDVernacularName Other Cameron Slatyer 2024-01-22 2024-01-25 2024-01-25 9883
partCVernacularNames Other Cameron Slatyer 2024-01-22 2024-01-22 2024-01-22 8999
partBVernacularNames Other Cameron Slatyer 2024-01-22 2024-01-22 2024-01-22 8999
partAVernacularNames Other Cameron Slatyer 2024-01-22 2024-01-22 2024-01-22 8999
NSW VIS Flora Survey species list Other Temi Varghese 2015-11-13 2022-10-28 2022-10-28 16157
NSW Fauna Species Other Peter Brenton 2021-08-16 2021-08-16 2021-08-16 6283
NSW Bionet Fauna Survey species list Other Temi Varghese 2015-11-13 2022-10-28 2022-10-28 6981
Northern Rivers Restoration Species Other Peter Brenton 2021-05-05 2021-07-18 2021-07-18 3373
Non-native Species in Australia Other Cameron Slatyer 2023-08-02 2024-01-16 2024-01-16 7553
My species list Other Collins 2024-03-20 2024-03-20 2024-03-20 523
My species list Other Collins 2024-03-20 2024-03-20 2024-03-20 523
My species list Other Collins 2024-03-20 2024-03-20 2024-03-20 548
My species list Other Collins 2023-11-29 2023-11-29 2023-11-29 1971
My species list Other Collins 2024-03-20 2024-03-20 2024-03-20 548
My species list Other Collins 2024-04-15 2024-04-15 2024-04-15 396
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
My species list Other Collins 2023-11-03 2023-11-03 2023-11-03 20024
Freshwater fish - Mitchell River basin, Queensland Other David Moffatt 2017-04-26 2017-04-26 2017-04-26 52
Fauna.xlsx Other Collins 2024-04-15 2024-04-15 2024-04-15 1596