This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

3,619 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
My species list Other Collins 2023-08-16 2023-08-16 2023-08-16 1
My species list Other Collins 2023-08-12 2023-08-12 2023-08-12 1
Woylie Other Collins 2023-08-13 2023-08-13 2023-08-13 1
My species list Other Collins 2024-04-15 2024-04-15 2024-04-15 31
My species list Other Collins 2024-01-10 2024-01-10 2024-01-10 1
My species list Other Collins 2024-03-21 2024-03-21 2024-03-21 1
BHPIO TCDC Conservation list Kyle Wood 2022-02-01 2022-02-01 2022-02-01 15
WA Flora CR End Other 2022-02-01 2022-11-21 2022-11-21 92
Transect List Area checklist megan hirst 2022-02-02 2022-02-02 2022-02-02 12
grevillea hybrid suspects Other Alex Daydé 2022-02-05 2022-02-05 2022-02-05 6
My species list Other Collins 2024-03-19 2024-03-19 2024-03-19 1
My species list Other Collins 2023-08-11 2023-08-11 2023-08-11 1
My species list Other Collins 2024-02-12 2024-02-12 2024-02-12 1
LoO-migbirds.txt Test list Collins 2023-11-21 2023-11-21 2023-11-21 5
My species list Other Collins 2023-11-14 2023-11-14 2023-11-14 11
Anredera cordifolia Other Collins 2023-11-16 2023-11-16 2023-11-16 1
testing list Species characters list Varghese 2023-11-24 2023-11-24 2023-11-24 1
Yilka Endemics Other Hannah Cliff 2022-03-16 2022-03-16 2022-03-16 6
Mangroves Other Tasman Carr 2022-03-19 2022-03-19 2022-03-19 14
Endemic Passerine Birds of WA Common trait of species 2022-03-21 2022-11-21 2022-11-21 12
Desirable Pasture Species Species characters list 2022-03-23 2022-11-21 2022-11-21 8
Intermediate Pasture Species Species characters list 2022-03-23 2022-11-21 2022-11-21 19
Undesirable Pasture Species Common trait of species 2022-03-23 2022-11-21 2022-11-21 16
occur in Aus in Rottnest island Other 2022-03-23 2022-11-21 2022-11-21 5
Category 2 (reportable) Invasive Weeds Other 2022-03-23 2022-11-21 2022-11-21 18