This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

8,039 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Dululu Threatened sp list Other Collins 2024-03-15 2024-03-15 2024-03-15 21
Dung beetles of NE Victoria Area checklist 2016-01-15 2020-08-21 2020-08-21 13
Dunmall Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Dunmall's snake Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Dunmall's snake Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Dunmall's Snake (Furina dunmalli) Other Collins 2024-02-20 2024-02-20 2024-02-20 1
Dunmall’s snake Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Dunnarts Other Jarah Marginata 2024-07-13 2024-07-13 2024-07-13 3
E Other Collins 2024-04-29 2024-04-29 2024-04-29 299
E Other Collins 2024-01-19 2024-01-19 2024-01-19 146
E Other Collins 2024-01-19 2024-01-19 2024-01-19 286
E - N Other Collins 2024-01-24 2024-01-24 2024-01-24 17
E - N Other Collins 2024-01-24 2024-01-24 2024-01-24 17
e-l Other Collins 2024-04-05 2024-04-05 2024-04-05 18
Eaglehawk Waterhole revegetation Area checklist Bryan Haywood 2018-08-24 2020-10-07 2020-10-07 10
East ipswich Other Jason Jason 2024-11-11 2024-11-11 2024-11-11 17
East Pilbara 2024.xlsx Area checklist Ben Miro 2024-10-11 2024-10-11 2024-10-11 19
Eastern Common Froglet Other Jarrah Dale 2025-05-26 2025-05-26 2025-05-26 1
Eastern Curlew Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Eastern Curlew Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Eastern curlew Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Eastern Curlew Other Matisse stevens 2024-10-16 2024-10-16 2024-10-16 1
Eastern Curlew Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Eastern Curlew Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Eastern curlew Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Eastern quoll Other Elijah Croot 2024-10-15 2024-10-15 2024-10-15 1
eastern star finch Other Matisse stevens 2025-02-07 2025-02-07 2025-02-07 1
echid Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
Echidna Other Adam Walter 2025-01-06 2025-01-06 2025-01-06 1
Echidna Other Adam Walter 2024-09-27 2024-09-27 2024-09-27 1
Echidna Other Adam Walter 2024-09-09 2024-09-09 2024-09-09 1
ecklonia radiata Other Collins 2023-08-30 2023-08-30 2023-08-30 1
ecogame species Conservation list David Nipperess 2015-01-29 2016-06-14 2016-06-14 202
Ectrosia Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 14
Edible Nightshades Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 6
eFlora demo master list Profile list Michael Hope 2017-04-07 2017-05-05 2017-05-05 1305
eFlora_masterlist_181203 Profile list Peri Bolton 2018-12-03 2018-12-03 2018-12-03 33052
Egernia rugosa Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Egernia rugosa Other Matisse stevens 2024-12-10 2024-12-10 2024-12-10 1
EKRP ERBG Growing List Common habitat of species Josh Gowers 2024-06-21 2024-06-21 2024-06-21 13
elapids Other Collins 2023-08-23 2023-08-23 2023-08-23 1
Elapids Other Daniel Reardon 2025-04-27 2025-04-27 2025-04-27 8
Elderberries Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 2
Elderberries Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 3
Elseya albagula Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Emu apple Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Emu wren Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
end Other Tracey Stringer 2024-10-23 2024-10-23 2024-10-23 319
Endamagered Mig Other Harriet Allen 2025-04-07 2025-04-07 2025-04-07 6
Endangerecd migrat Other Harriet Allen 2025-04-07 2025-04-07 2025-04-07 6