This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

8,039 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Pine Tree estate fauna Other Sophie Homan 2025-03-04 2025-03-04 2025-03-04 92
pineapple zamia Other Matisse stevens 2024-10-25 2024-10-25 2024-10-25 1
Pink Cockatoo Other Jaison Cockroft 2025-05-05 2025-05-05 2025-05-05 1
pink gidge Other Adam Walter 2024-10-14 2024-10-14 2024-10-14 1
pink Gidgee Other Matisse stevens 2024-11-26 2024-11-26 2024-11-26 1
Pink Gidgee Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Pinky Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Pistachio Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Pistachio nut Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Pittsworth Landcare Koala List 211122 Other Pittsworth Landcare 2022-11-21 2022-11-21 2022-11-21 273
Placental mammals endemic to Western Australia Other 2023-03-26 2023-06-30 2023-03-26 7
Placental Mammals in Australia.csv Other 2021-03-12 2022-11-21 2022-11-21 513
Plains Death Adder Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Plainsy Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Plant Other Collins 2024-05-08 2024-05-08 2024-05-08 3
Plant Other Collins 2024-05-28 2024-05-28 2024-05-28 113
Plant List Species characters list Michael Jones 2024-08-27 2024-08-27 2024-08-27 20
plant list Other chloe lastname 2025-04-21 2025-04-21 2025-04-21 205
plant priority list Other chloe lastname 2025-04-21 2025-04-21 2025-04-21 187
Plantae Other Nadine Hoffman 2024-08-16 2024-08-16 2024-08-16 8
Plants Other Collins 2024-05-28 2024-05-28 2024-05-28 113
Plants Other Danni Cox 2025-06-03 2025-06-03 2025-06-03 15
Plants Other Dylan Condon 2025-05-21 2025-05-21 2025-05-21 5
PLANTS Other Adam Walter 2025-04-14 2025-04-14 2025-04-14 5
Plants Other Natalie Robertson 2022-05-19 2022-05-19 2022-05-19 22
Plants Other Emily Rolfe 2025-02-26 2025-02-26 2025-02-26 27
plants Other Jock Herlihy 2024-12-04 2024-12-04 2024-12-04 2
Plants Other Ben Nolan 2025-01-08 2025-01-08 2025-01-08 11
Plants Other Collins 2024-01-18 2024-01-18 2024-01-18 4
plants Other Collins 2024-01-24 2024-01-24 2024-01-24 9
Plants 2km of parcel Other Jane Tsivoglou 2022-05-28 2022-05-28 2022-05-28 6
Plants 2km of parcel Other Jane Tsivoglou 2022-05-28 2022-05-28 2022-05-28 6
Plants of Brigalow Belt South Other Collins 2024-04-29 2024-04-29 2024-04-29 19
Plants of Dampierland - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 27
Plants of Esperance Plains - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 25
Plants of Kanmantoo - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 20
Plants of Mt Isa Inlier - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 22
Plants of Pine Creek Other Collins 2024-04-29 2024-04-29 2024-04-29 24
Plants of South East Highlands - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 22
Plants of Sydney Basin - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 18
Plants of Wet Tropics Other Collins 2024-04-29 2024-04-29 2024-04-29 18
Plants wildnet Other Collins 2023-10-25 2023-10-25 2023-10-25 9
Plants within 1km Other Jane Tsivoglou 2022-05-28 2022-05-28 2022-05-28 63
Plants.1 Other Matisse stevens 2025-04-02 2025-04-02 2025-04-02 10
plants_test Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 4
Plant_spp Other Jamie Smith 2024-09-30 2024-09-30 2024-09-30 30
Platypus Other Adam Walter 2024-09-09 2024-09-09 2024-09-09 1
Platypus Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Platypus Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
platyy Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1