This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

8,039 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Oceane South Likely Threatened Species Other Jessica Lynch 2024-11-13 2024-11-13 2024-11-13 8
Ochrophyta of SW WA Area checklist Jilly Masters 2021-03-15 2021-03-15 2021-03-15 4
OFO TS Flora Conservation list Lauren Creasey 2025-04-29 2025-04-29 2025-04-29 26
OFO TS FLORA ALL Conservation list Lauren Creasey 2025-04-29 2025-04-29 2025-04-29 87
Oisin's observations Area checklist 2019-09-23 2019-09-23 2019-09-23 95
Old Campgrouns Species List Spatial portal defined list Reannan Honey 2020-09-07 2020-09-07 2020-09-07 6
Olearia flocktoniae Other Cathy Heawood 2024-11-16 2024-11-16 2024-11-16 1
Olive Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Olive Python Other 2023-07-03 2023-08-22 2023-07-03 4
Olive Python and Childrens Python Other 2023-04-12 2023-06-30 2023-04-12 2
omg Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 206
Omphalea celata Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Omphalea celata Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Omphalea celata Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Omphalea celata Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
One Tree Matters Area checklist Brett Krause 2018-02-16 2018-02-16 2018-02-16 3
onk rated Area checklist Helen Owens 2017-08-08 2017-08-08 2017-08-08 53
OnshoreWindHighRisk_CrEnEPBC Other Collins 2023-11-17 2023-11-17 2023-11-17 8
Optimising Grooming traps for targeted feral cat control Area checklist 2016-01-05 2016-06-14 2016-06-14 4
Optimising Grooming traps for targeted feral cat control Area checklist 2016-01-05 2016-06-14 2016-06-14 4
Orchids Other Erin Brown 2024-09-20 2024-09-20 2024-09-20 6
OrchidsIsh Other Collins 2024-02-25 2024-02-25 2024-02-25 210
Oreo P Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental Cuckoo Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental cuckoo Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Oriental cuckoo Other Collins 2024-02-13 2024-02-13 2024-02-13 1
oriental cuckoo Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Oriental cuckoo Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Oriental Plover Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Oriental plv Other Adam Walter 2024-12-03 2024-12-03 2024-12-03 1
Oriental Prat Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental Prat Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Orient_West_Fauan&Mi Other Maxim Gunther 2025-01-14 2025-01-14 2025-01-14 31
Orient_West_FaunaMI_20km Other Maxim Gunther 2025-01-14 2025-01-14 2025-01-14 30
Orient_West_Flora_20km Other Maxim Gunther 2025-01-15 2025-01-15 2025-01-15 7
Orient_West_Flora_20km Other Maxim Gunther 2025-01-15 2025-01-15 2025-01-15 7
Orna Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Ornamental Snake Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Osp Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Osp Other Adam Walter 2024-09-04 2024-09-04 2024-09-04 1
Osprey Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Other Threatened Sp. Other Collins 2024-03-28 2024-03-28 2024-03-28 2
others_20km Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 28
oxalis Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Ozothamnus eriocephalus Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Ozothamnus eriocephalus Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Ozothamnus eriocephalus Other Erin Brown 2024-06-19 2024-06-19 2024-06-19 1
P Banksias StirlingstoCoast Test list Bryce Van der Heide 2025-06-12 2025-06-12 2025-06-12 12
P. larcomensis Other Collins 2024-01-16 2024-01-16 2024-01-16 1
P. leptospermoides Other Collins 2024-01-16 2024-01-16 2024-01-16 1