This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

8,014 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
220205 Kidston Species Test list Clair Davey 2024-12-19 2024-12-19 2024-12-19 5
22634 Herries Other Collins 2023-12-07 2023-12-07 2023-12-07 6
22753_120723 Other 2023-07-12 2023-08-22 2023-07-12 6
23661 Other Patrick Coleman 2025-04-17 2025-04-17 2025-04-17 85
23661 NSI Other Patrick Coleman 2025-03-20 2025-03-20 2025-03-20 82
2408 Other Will Webster 2024-08-28 2024-08-28 2024-08-28 38
24147 - 270224 Species characters list Collins 2024-02-27 2024-02-27 2024-02-27 5
24246_My species list Other Thomas de Silva 2024-08-25 2024-08-25 2024-08-25 172
24890 Conservation list Patrick Coleman 2025-03-03 2025-03-03 2025-03-03 65
24890 Other Patrick Coleman 2025-03-17 2025-03-17 2025-03-17 64
24938 Other Patrick Coleman 2025-05-16 2025-05-16 2025-05-16 61
24986 Other Patrick Coleman 2025-03-10 2025-03-10 2025-03-10 25
251003 Other Rylie Pan 2025-04-01 2025-04-01 2025-04-01 63
251027 Other Patrick Coleman 2025-03-18 2025-03-18 2025-03-18 61
251032 Other Patrick Coleman 2025-04-04 2025-04-04 2025-04-04 52
251041 Other Patrick Coleman 2025-04-29 2025-04-29 2025-04-29 53
251061 Other Patrick Coleman 2025-03-30 2025-03-30 2025-03-30 46
251084 Other Patrick Coleman 2025-05-13 2025-05-13 2025-05-13 21
251087 Other Patrick Coleman 2025-05-08 2025-05-08 2025-05-08 49
251089 Other Patrick Coleman 2025-05-01 2025-05-01 2025-05-01 88
251107 Other Patrick Coleman 2025-06-10 2025-06-10 2025-06-10 23
2nd 3 plants Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 3
2nd four herbys Other Adam Walter 2024-08-28 2024-08-28 2024-08-28 4
3 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 20
300 Other Carly Bishop 2024-08-30 2024-08-30 2024-08-30 282
3568 Wyong Other Collins 2024-04-24 2024-04-24 2024-04-24 66
35km buffer Other William Roocke 2024-09-12 2024-09-12 2024-09-12 4
380 Roche Sp List Other Rheanne Denny 2025-05-22 2025-05-22 2025-05-22 54
380 sp list_2 Other Rheanne Denny 2025-05-22 2025-05-22 2025-05-22 54
40-60 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 18
492 Pine Creek Way Other Harrison Rosnell 2024-11-11 2024-11-11 2024-11-11 91
5 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 20
5 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 10
5 endangered bird species shoalhaven Other Collins 2023-10-23 2023-10-23 2023-10-23 5
50 Australian Species Other Ryan Sauermann 2025-01-18 2025-01-18 2025-01-18 32
50km buffer Other William Roocke 2024-09-12 2024-09-12 2024-09-12 4
50km Buffer Fauna Search Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 2
50km Buffer Flora Search Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 4
50kmMigratory Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 5
50km_Fauna Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 24
50km_Fauna Other Maxim Gunther 2025-01-30 2025-01-30 2025-01-30 27
6 spp. mbv2 Other Rhi Holden 2025-05-30 2025-05-30 2025-05-30 6
60-80 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 20
6260 Other jacob moran 2024-08-19 2024-08-19 2024-08-19 26
65_Ballan Road Fauna_3 sps Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 3
65_Ballan Road_Fauna Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 68
65_BallanRd_Flora Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 24
6664 Test list Collins 2024-03-19 2024-03-19 2024-03-19 31
80-93 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 13
A Other Collins 2023-07-27 2023-07-27 2023-07-27 61