This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

3,324 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
My CPW project list Other 2022-12-15 2023-06-30 2022-12-15 74
Declared weeds and significant flora Other 2022-12-19 2023-06-30 2022-12-19 6
Leek Orchids Other 2023-01-04 2023-06-30 2023-01-04 15
Perth Greenhoods Other 2023-01-04 2023-06-30 2023-01-04 18
PMR Sun Orchids Other 2023-01-04 2023-06-30 2023-01-04 23
Mangrove species of Queensland, NSW, Victoria, from Duke et al Australia's Manroves p.30 Other 2023-01-09 2023-06-30 2023-01-09 3
DPE PVAs Other 2023-01-10 2023-06-30 2023-01-10 8
VicThreatened Bryos Conservation list 2023-01-18 2023-06-30 2023-01-18 58
SEQ Aquatic JV Other 2023-01-19 2023-06-30 2023-01-19 4
QLD Restricted Matter - Plants 230119 Other 2023-01-19 2023-06-30 2023-01-19 100
QLD Restricted Matter - Plants 230119 Other 2023-01-19 2023-06-30 2023-01-19 100
QLD Restricted mh Other 2023-01-19 2023-06-30 2023-01-19 100
QLD Noxious and Pest Fish Other 2023-01-19 2023-06-30 2023-01-19 12
Pest Fish MH Other 2023-01-19 2023-06-30 2023-01-19 9
Valdora Road Species Other 2023-01-24 2023-06-30 2023-01-24 91
Short Sepalled Snails Common trait of species 2023-01-25 2023-06-30 2023-01-25 4
fungi not seen in CoM since 1975 Other 2023-02-02 2023-06-30 2023-02-02 83
Banded Greenhoods WA 1 Common trait of species 2023-02-04 2023-06-30 2023-02-04 5
Banded Greenhoods WA 2 Common trait of species 2023-02-04 2023-06-30 2023-02-04 6
Hymenoptera list for search Other 2023-02-06 2023-06-30 2023-02-06 58
bivalve records not seen since 1975 Other 2023-02-06 2023-06-30 2023-02-06 5
coleoptera not seen in CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 216
Lepidoptera not see nin CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 64
diptera not recoded in CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 12
Sub-alpine Dieback affected Eucalyptus species Area checklist 2019-08-01 2019-08-01 2019-08-01 6