This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

6,033 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
UIS pipe Other Oliver Jon 2025-02-17 2025-02-17 2025-02-17 9
My species list Other Oliver Jon 2025-02-17 2025-02-17 2025-02-17 18
My species list Other Oliver Young 2024-10-13 2024-10-13 2024-10-13 1
My species list Other Oliver Young 2024-10-13 2024-10-13 2024-10-13 1
common kangaroo list Other Parth Tendulkar 2025-03-23 2025-03-23 2025-03-23 4
Wad-Deua species list Other Patricia Kaye 2024-09-14 2024-09-14 2024-09-14 151
ERBG Priority Other Patricia Kaye 2021-10-19 2021-10-19 2021-10-19 116
24986 Other Patrick Coleman 2025-03-10 2025-03-10 2025-03-10 25
24890 Other Patrick Coleman 2025-03-17 2025-03-17 2025-03-17 64
251027 Other Patrick Coleman 2025-03-18 2025-03-18 2025-03-18 61
23661 NSI Other Patrick Coleman 2025-03-20 2025-03-20 2025-03-20 82
Eucalyptus section Adnataria Other Patrick Fahey 2021-03-12 2021-09-24 2021-09-24 120
My species list Other Paul Gosling 2025-03-18 2025-03-18 2025-03-18 1
My species list Other Paul Gosling 2025-03-18 2025-03-18 2025-03-18 1
My species list Other Peggy Newman 2024-09-17 2024-09-17 2024-09-17 1
Peggys species list Other Peggy Newman 2024-09-17 2024-09-17 2024-09-17 1
Flora survey Port Wakefield estuary and saltmarsh Other Peri Coleman 2016-06-03 2016-06-14 2016-06-14 46
SCLERACTINIA Other Peter Ansell 2019-07-09 2019-07-09 2019-07-09 1159
Weeds of National Significance (WoNS) as at Feb. 2013 Other Peter Brenton 2013-02-06 2023-03-15 2023-03-15 41
South Australian Flora Other Peter Brenton 2017-04-26 2021-07-16 2021-07-16 10464
Two species of Cape Tulip Other Peter Brenton 2020-08-31 2020-08-31 2020-08-31 2
BCC - BioCondition - Emergent species - all REs Other Peter Brenton 2020-09-16 2020-09-16 2020-09-16 23
BCC - BioCondition - Ground Cover species - all REs Other Peter Brenton 2020-09-16 2020-09-16 2020-09-16 847
BCC - BioCondition - Shrub species - all REs Other Peter Brenton 2020-09-16 2020-09-16 2020-09-16 602
BCC - BioCondition - All Tree species - all REs Other Peter Brenton 2020-09-16 2020-09-16 2020-09-16 635