This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

3,326 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Bio-Connect: Connect, protect & enhance biodiversity through grazing techniques Area checklist 2014-02-25 2016-06-14 2016-06-14 5
My species list Other 2023-07-11 2023-08-22 2023-07-11 1
QLD Restricted mh Other 2023-01-19 2023-06-30 2023-01-19 100
My species list Other 2023-07-17 2023-08-22 2023-07-17 1
coral Other 2023-07-12 2023-08-22 2023-07-12 1
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 2
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 3
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 3
Restore habitat, reduce exotic species impact, maintain carbon store Area checklist 2017-03-27 2017-03-28 2017-03-28 2
King's park invasive angiosperms Other 2021-03-04 2022-11-21 2022-11-21 38
Threated Species NSW Other 2022-10-15 2022-11-21 2022-11-21 81
Project 0672440 Rio Tinto Species List Other 2023-03-14 2023-06-30 2023-03-14 3
QLD Restricted Matter - Plants 230119 Other 2023-01-19 2023-06-30 2023-01-19 100
Birds of South Australia Area checklist 2016-03-25 2023-06-30 2016-06-14 554
South Australian Rare Birds Area checklist 2016-03-25 2016-06-14 2016-06-14 84
QLD Noxious and Pest Fish Other 2023-01-19 2023-06-30 2023-01-19 12
22753_120723 Other 2023-07-12 2023-08-22 2023-07-12 6
Pest Fish MH Other 2023-01-19 2023-06-30 2023-01-19 9
Improving biodiversity outcomes & carbon reduction through feral pig abatement Area checklist 2014-02-17 2016-12-18 2016-12-18 5
My species list Other 2023-07-15 2023-08-22 2023-07-15 1
WA Flora CR End Other 2022-02-01 2022-11-21 2022-11-21 92
Wallum rocketfrog, froglet Other 2023-03-14 2023-06-30 2023-03-14 2
Denmark target weeds Area checklist 2016-03-30 2016-06-14 2016-06-14 5
Invasive angiosperms of the Fitzgerald River National Park Other 2021-03-05 2022-11-21 2022-11-21 25
Oisin's observations Area checklist 2019-09-23 2019-09-23 2019-09-23 95