This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

116 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Desirable Pasture Species Species characters list 2022-03-23 2022-11-21 2022-11-21 8
VIC_Environmental_Weeds_HighRisk-ModHighRisk Species characters list 2023-02-20 2023-06-30 2023-02-20 890
Flying Fox Species characters list 2016-08-22 2020-06-29 2020-06-29 5
Non-Passerine Bird Species Species characters list 2023-03-21 2023-06-30 2023-03-21 392
Oakey Species characters list 2023-06-07 2023-06-30 2023-06-07 24
MSES Ndunga 2km buffer.csv Species characters list 2022-01-06 2022-11-21 2022-11-21 35
VIC_Environmental_Weeds_HighRisk-ModHighRisk Species characters list 2023-02-20 2023-06-30 2023-02-20 890
Meeting list- mammals Species characters list 2020-03-03 2020-03-03 2020-03-03 67
Intermediate Pasture Species Species characters list 2022-03-23 2022-11-21 2022-11-21 19
MARINE TURTLES Species characters list 2023-03-15 2023-06-30 2023-03-15 6
Joes characters Species characters list 2015-02-26 2016-06-14 2016-06-14 1017
Mammals Subregion SYB11 Species characters list 2022-06-06 2022-11-21 2022-11-21 13
Fauna EVNT Species characters list 2023-07-03 2023-08-22 2023-07-03 669
LIMESTONE NOV 7 LIST Species characters list 2022-11-07 2022-11-21 2022-11-21 24
Wyndham trees Species characters list 2020-08-24 2022-11-21 2022-11-21 7
Cape Tulip Species Species characters list 2020-08-31 2022-11-21 2022-11-21 2
List of threatened species Tasmania Species characters list 2022-09-06 2022-11-21 2022-11-21 490
checklist-2024-05-29.csv Species characters list Collins 2024-05-29 2024-05-29 2024-05-29 74
Waterfront Threatened Plants Species characters list Collins 2023-07-24 2023-07-24 2023-07-24 17
SeedlingSeed2 Species characters list Collins 2024-06-06 2024-06-06 2024-06-06 16
My species list Species characters list Collins 2024-04-04 2024-04-04 2024-04-04 3
My species list Species characters list Collins 2024-05-10 2024-05-10 2024-05-10 5
listperrimerri Species characters list Collins 2023-11-23 2023-11-23 2023-11-23 141
24147 - 270224 Species characters list Collins 2024-02-27 2024-02-27 2024-02-27 5
My species list Species characters list Collins 2023-09-27 2023-09-27 2023-09-27 51