This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
South-eastern glossy black-cockatoo Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Souther black throat finch Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Southern Barred frog Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Southern Cassowary Species List Other 2023-05-27 2023-06-30 2023-05-27 4
Southern Whitefaces Other Steve Price 2024-08-13 2024-08-13 2024-08-13 3
Southern Wik Animal List Conservation list Sandy Whyte 2016-01-27 2016-06-14 2016-06-14 205
Sowerbaea subtilis Other Collins 2024-01-16 2024-01-16 2024-01-16 1
SoY - PMST list (Known & likely) Conservation list Kiara McKay 2024-07-30 2024-07-30 2024-07-30 15
SoY - PMST list (Known & likely) Conservation list Kiara McKay 2024-07-30 2024-07-30 2024-07-30 15
SP Other Adam Walter 2024-09-03 2024-09-03 2024-09-03 1
SPA Species Other 2022-10-05 2022-11-21 2022-11-21 18
Species 2025 Area checklist Collins 2024-05-19 2024-05-19 2024-05-19 221
Species 234 Conservation list Collins 2023-07-19 2023-07-19 2023-07-19 9
Species EVNT Rooma Other Matthew Hemmings 2024-11-14 2024-11-14 2024-11-14 21
Species excluding migratory birds Coomera Other Collins 2023-08-23 2023-08-23 2023-08-23 53
Species first planting Other TIMOTHY MAHER 2025-05-13 2025-05-13 2025-05-13 10
Species for 233 Philp Mountain Road Conservation list Ben Sharp 2018-05-25 2020-03-02 2020-03-02 88
species in the area Other chloe lastname 2025-04-21 2025-04-21 2025-04-21 13
Species list - Birds Conservation list Tyler Contor 2025-04-04 2025-04-04 2025-04-04 14
Species list for CEH Sensitive list of species Collins 2023-07-27 2023-07-27 2023-07-27 92
species list for studio Other Alexis Patawaran 2024-11-03 2024-11-03 2024-11-03 7
Species List.csv Other Sharala Sekeran 2024-10-22 2024-10-22 2024-10-22 186
Species List.csv Other Sharala Sekeran 2024-10-22 2024-10-22 2024-10-22 186
Species list.csv Other Anita Fox 2024-10-23 2024-10-23 2024-10-23 185
Species list.csv Other Anita Fox 2024-10-23 2024-10-23 2024-10-23 128
Species list.csv Conservation list Pawel Waryszak 2025-03-03 2025-03-03 2025-03-03 64
Species list.csv Other Rylie Pan 2025-05-12 2025-05-12 2025-05-12 20
Species List.xlsx Other Collins 2023-08-31 2023-08-31 2023-08-31 46
species list.xlsx Other Collins 2024-04-17 2024-04-17 2024-04-17 138
Species list.xlsx Other Emma Hinde 2024-11-26 2024-11-26 2024-11-26 1
Species of Brachychiton Area checklist Collins 2024-05-07 2024-05-07 2024-05-07 1
Species proper Area checklist Collins 2024-04-26 2024-04-26 2024-04-26 5
Species-10km Other Collins 2023-10-03 2023-10-03 2023-10-03 60
species.csv Common habitat of species Collins 2023-12-21 2023-12-21 2023-12-21 450
SpeciesList1 Other Collins 2024-02-26 2024-02-26 2024-02-26 61
specieslist_20231103 Other Collins 2023-11-03 2023-11-03 2023-11-03 176
SpeciesList_ALA.xls Area checklist Collins 2024-06-05 2024-06-05 2024-06-05 61
Species_List Other Collins 2023-11-03 2023-11-03 2023-11-03 176
species_list.csv Other Tanah Velterop 2025-01-17 2025-01-17 2025-01-17 354
Species_test_27_3_25_v2_minus_common.csv Test list David Francis 2025-03-27 2025-03-27 2025-03-27 211
Speckled monarch Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Speckled monarch Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Spectacled monarch Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Spiders Species characters list Collins 2023-11-27 2023-11-27 2023-11-27 1
Spiders Species characters list Collins 2023-11-27 2023-11-27 2023-11-27 1
Spongemaps Porifera Morphology Species characters list John Hooper 2013-10-04 2016-06-14 2016-06-14 717
SpongeMaps Species List Other John Hooper 2014-06-25 2016-06-14 2016-06-14 738
Sporobolus Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 19
Sporobolus Clade A Other Tracey Steinrucken 2021-04-12 2021-04-12 2021-04-12 10
Spot-tailed Quoll Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Spot-tailed Quoll Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Spot-tailed Quoll Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Spot-tailed Quoll Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Spotted-tail Quoll Other Collins 2023-08-07 2023-08-07 2023-08-07 2
Spotted-tail Quoll Other Collins 2023-08-07 2023-08-07 2023-08-07 2
spp Other Hannah Hess 2025-04-22 2025-04-22 2025-04-22 6
Spp for BioNet csv.csv Other Oisin Canney 2025-01-21 2025-01-21 2025-01-21 211
spped ck evnt Other 2023-05-31 2023-06-30 2023-05-31 23
SPRAT maine/wetland migratory birds Other Alice Bakker 2024-11-20 2024-11-20 2024-11-20 79
SP_species Other Collins 2023-11-06 2023-11-06 2023-11-06 57
Squatter Other Adam Walter 2024-10-14 2024-10-14 2024-10-14 1
Squatter Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Squatter 2 Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Squatter Pidge Other Kai Henderson 2024-06-26 2024-06-26 2024-06-26 1
Squatter Pidge Other Collins 2024-06-04 2024-06-04 2024-06-04 1
Squatter Pigeon Other Kai Henderson 2024-09-13 2024-09-13 2024-09-13 1
Squatter pigeon Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Squatter pigeon Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Squatter Pigeon Other Collins 2023-07-20 2023-07-20 2023-07-20 1
Squatter Pigeon Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Squatter pigeon (all subspecies) Other Monique Watson 2025-01-21 2025-01-21 2025-01-21 3
Squatter pigeon (all subspecies) Other Monique Watson 2025-01-21 2025-01-21 2025-01-21 3
Squatter pigeon (southern) Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Squatter pigeon southern Other Monique Watson 2025-01-29 2025-01-29 2025-01-29 2
St Kilda (SA) Saltmarsh Area checklist Stephen Fricker 2021-01-17 2021-01-17 2021-01-17 4
St Kilda (SA) Saltmarsh Other Stephen Fricker 2021-01-17 2023-08-30 2021-01-17 5
Stage 1 - Birds Other Collins 2024-05-17 2024-05-17 2024-05-17 27
Stage 1 - EVNT Flora Species Other Collins 2024-05-16 2024-05-16 2024-05-16 15
Stage 1 - Mammals Other Collins 2024-05-17 2024-05-17 2024-05-17 11
Stage 1 - Migratory Other Collins 2024-05-17 2024-05-17 2024-05-17 34
Stage 1 - Reptiles Other Collins 2024-05-17 2024-05-17 2024-05-17 6
Stage 1 SMP LOA Other Sophie Homan 2024-10-10 2024-10-10 2024-10-10 31
stage 2 extra Other Sophie Homan 2024-10-29 2024-10-29 2024-10-29 3
Stage 2 species Other Sophie Homan 2024-10-28 2024-10-28 2024-10-28 16
Stage 2 species Other Sophie Homan 2024-10-29 2024-10-29 2024-10-29 16
Stage 2 species list Other Sophie Homan 2024-10-28 2024-10-28 2024-10-28 16
Stagonopleura guttata Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
Stagonopleura guttata Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Stanage fauna Other 2023-06-08 2023-06-30 2023-06-08 33
Stanage flora Other 2023-06-08 2023-06-30 2023-06-08 4
Stanmore Desktop Fauna Other Maxim Gunther 2024-08-15 2024-08-15 2024-08-15 7
Stanmore_Desktop Flora Other Maxim Gunther 2024-08-15 2024-08-15 2024-08-15 4
stannard herbs and aquatic Other charmian m 2025-04-26 2025-04-26 2025-04-26 31
Stannard Rd grasses vines ferns Other charmian m 2025-04-26 2025-04-26 2025-04-26 29
Stannard Rd Woody spp Other charmian m 2025-04-26 2025-04-26 2025-04-26 28
Star F Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Star finch Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
star finch Other David Gatfield 2024-10-10 2024-10-10 2024-10-10 2
Star Finch Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Star finch Other Collins 2024-02-12 2024-02-12 2024-02-12 1