This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Seeking lost fungi of Victoria project Area checklist Peter Brenton 2018-04-18 2019-10-17 2019-10-17 56
Seeking lost fungi project - host species Area checklist Peter Brenton 2018-04-18 2019-08-15 2019-08-15 22
Select aquatic and emergant species Other 2022-09-19 2022-11-21 2022-11-21 17
Selected Flora World Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 4
semi-aquatic Other Daniel Gasson 2024-09-28 2024-09-28 2024-09-28 3
Sentinel Species List Sensitive list of species Nicholas Royal 2025-05-16 2025-05-16 2025-05-16 37
SEQ Aquatic JV Other 2023-01-19 2023-06-30 2023-01-19 4
SEQ for report Conservation list Carly Bishop 2024-09-03 2024-09-03 2024-09-03 63
SEQ tree species Area checklist 2017-02-09 2017-02-09 2017-02-09 2
Serpent. Other Natalie Robertson 2025-05-21 2025-05-21 2025-05-21 5
SERTBC Stringybark Common habitat of species 2021-05-03 2022-11-21 2022-11-21 2
SF Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
SF CAP Seals and Dolphins Other Daniel Ball 2025-01-13 2025-01-13 2025-01-13 6
SFCAP Seals and Dolphins Other Daniel Ball 2025-01-13 2025-01-13 2025-01-13 6
ShainaTurtles Area checklist Nat Raisbeck-Brown 2021-12-07 2021-12-07 2021-12-07 6
Shark Other Collins 2024-01-18 2024-01-18 2024-01-18 5
Shark and Migratory aquatic Other Collins 2024-01-18 2024-01-18 2024-01-18 10
Shark Bay Marine Park Species Area checklist Michael Hope 2018-08-07 2018-08-07 2018-08-07 301
Shark Sp. Other Collins 2024-03-28 2024-03-28 2024-03-28 8
Sharks Other Emma Raudonikis 2024-12-13 2024-12-13 2024-12-13 5
Sharks Other David Flack 2024-10-15 2024-10-15 2024-10-15 5
Sharks Other Merel Goedegebuure 2024-06-25 2024-06-25 2024-06-25 10
Sharks - Gladstone Other Collins 2024-04-08 2024-04-08 2024-04-08 10
Sharks 10km Other Emily Krunes 2024-11-05 2024-11-05 2024-11-05 5
Sharp tail Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Sharp tailed Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Sharp tialed Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Sharp-tailed sandpiper Other Matisse stevens 2024-10-25 2024-10-25 2024-10-25 1
Sharp-tailed sandpiper Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Sharp-tailed sandpiper Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Sharp-tailed Sandpiper Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Sharp-tailed sandpiper Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Sharpy Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
sharpy Other Adam Walter 2025-03-05 2025-03-05 2025-03-05 1
Shiny-leaved Condoo Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Shire of Kalamunda plant list Area checklist Ryonen Butcher 2017-05-11 2017-05-11 2017-05-11 1399
Short Sepalled Snails Common trait of species 2023-01-25 2023-06-30 2023-01-25 4
Shrubby understorey specialists Common trait of species 2022-09-26 2022-11-21 2022-11-21 16
shrubs Other Daniel Gasson 2024-09-28 2024-09-28 2024-09-28 5
Shrubs of the CH Area checklist Dave Martin 2013-07-25 2016-06-14 2016-06-14 292
sida ham Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Significant Other Jack Johnston 2025-02-10 2025-02-10 2025-02-10 3
Significant Impact Assessment Other Collins 2024-02-29 2024-02-29 2024-02-29 3
Significant Impact Assessment Other Collins 2024-02-29 2024-02-29 2024-02-29 3
Significant large trees Other Temi Varghese 2022-09-27 2022-09-27 2022-09-27 200
Significant large trees Victoria Common trait of species Temi Varghese 2023-01-27 2023-02-06 2023-02-06 23
Silvan Other Margaret Cabral 2024-07-17 2024-07-17 2024-07-17 12
Simple voucher list SA taxa Other Peter Brenton 2023-06-28 2023-07-06 2023-06-28 1080
Simple voucher species list Other Yasima Kankanamge 2022-01-18 2023-08-30 2022-01-18 633
SIMPLE_SPECIESLIST.csv Other Charlie Hughes 2025-04-14 2025-04-14 2025-04-14 61
Site 1 Other Erin Brown 2024-08-01 2024-08-01 2024-08-01 43
Site 2 Other Erin Brown 2024-07-31 2024-07-31 2024-07-31 37
Site 2 Other Erin Brown 2024-07-31 2024-07-31 2024-07-31 37
Site 2 Other Erin Brown 2024-07-31 2024-07-31 2024-07-31 42
Site 2 Other Erin Brown 2024-08-01 2024-08-01 2024-08-01 41
Site 2 Species Other Erin Brown 2024-07-31 2024-07-31 2024-07-31 37
Site 3 (Wildnet) Other Erin Brown 2024-08-01 2024-08-01 2024-08-01 17
Site 97 Other Collins 2023-12-14 2023-12-14 2023-12-14 28
six or more islands list 1 Other Collins 2024-02-22 2024-02-22 2024-02-22 404
Skinks Other Collins 2024-02-10 2024-02-10 2024-02-10 11
SL Other Collins 2024-01-19 2024-01-19 2024-01-19 882
SL Other Collins 2024-01-19 2024-01-19 2024-01-19 882
sl Other Tracey Stringer 2024-10-23 2024-10-23 2024-10-23 874
sl Other Tracey Stringer 2024-10-23 2024-10-23 2024-10-23 874
SL plants Other Collins 2024-01-24 2024-01-24 2024-01-24 19
SL species Other Adam Walter 2025-01-08 2025-01-08 2025-01-08 8
Slugs GRDC project Other Michael Nash 2014-02-26 2016-06-14 2016-06-14 1691
Slugs GRDC project Other Michael Nash 2014-02-26 2016-06-14 2016-06-14 1679
SL_species Other Collins 2024-04-29 2024-04-29 2024-04-29 882
SL_SpeciesList Other Collins 2023-11-03 2023-11-03 2023-11-03 57
SL_updated Other Collins 2024-04-29 2024-04-29 2024-04-29 882
SL_updated Other Collins 2024-04-29 2024-04-29 2024-04-29 882
Small Bird Connections - Murrumbidgee to Dog Trap Road Area checklist 2016-03-21 2016-06-14 2016-06-14 57
Small-fruited Queensland nut Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Small-insect eating birds Common trait of species Dave Martin 2012-10-23 2016-06-14 2016-06-14 26
Smithfield PMST species Other Collins 2024-01-29 2024-01-29 2024-01-29 32
Smithfield threatened species Other Collins 2024-01-17 2024-01-17 2024-01-17 32
SNAIL Other Collins 2024-02-14 2024-02-14 2024-02-14 1
SOL pest species Other Collins 2023-09-11 2023-09-11 2023-09-11 13
Solanum Other Adam Walter 2024-10-31 2024-10-31 2024-10-31 1
Solanum dissectum Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Solanum graniticum Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Solanum graniticum Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Solanum johnsonianum Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Somerset Other Collins 2023-09-27 2023-09-27 2023-09-27 63
Sophora fraseri Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Sorghum Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 18
SOS 2024 Other Collins 2024-05-15 2024-05-15 2024-05-15 162
SOS 2024 Other Collins 2024-05-15 2024-05-15 2024-05-15 162
SOUTH - Eastern Broadacre Other Collins 2024-02-15 2024-02-15 2024-02-15 53
South Australia : Conservation Status Conservation list Amanda Buyan 2015-04-05 2024-11-27 2024-11-27 1120
South Australian Birds Area checklist 2016-03-25 2016-06-14 2016-06-14 540
South Australian fauna Area checklist Peter Brenton 2017-04-26 2017-10-30 2017-10-30 2122
South Australian Fish from the AFD Area checklist Robyn Lawrence 2014-02-21 2016-06-14 2016-06-14 787
South Australian Flora Other Peter Brenton 2017-04-26 2021-07-16 2021-07-16 10464
South Australian Rare Birds Area checklist 2016-03-25 2016-06-14 2016-06-14 84
South Australian Sensitive Species Sensitive list of species Rosemary O'Connor 2013-06-24 2024-05-31 2024-05-31 238
South Coast Integrated Biodiversity Management Project Area checklist 2014-08-20 2016-06-14 2016-06-14 2
South-eastern Brown treecreeper Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
South-eastern glossy black-cockatoo Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1