This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
red goshawk Other Matisse stevens 2025-02-06 2025-02-06 2025-02-06 1
Red goshawk Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Red goshawk Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Red goshawk Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Red Goshawk Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
RED GUMS, IRONBARK AND BOXES Other Sam Chalmers 2024-09-03 2024-09-03 2024-09-03 11
Red Hill Mine Protected Plants 31/01 Other Hannah Barrenger 2025-01-31 2025-01-31 2025-01-31 10
Red Hill Mine Protected Plants 31/01 Other Hannah Barrenger 2025-01-31 2025-01-31 2025-01-31 10
red knot Other Matisse stevens 2024-10-25 2024-10-25 2024-10-25 1
Red Knot Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Red-browed Other Adam Walter 2024-09-27 2024-09-27 2024-09-27 1
Redland City Council checklist of tree species Area checklist Peter Brenton 2016-03-31 2016-06-14 2016-06-14 199
Reeds Other 2023-06-07 2023-06-30 2023-06-07 2
Regenerate & protect native vegetation in existing pasture & woodlands Area checklist 2014-03-11 2016-06-14 2016-06-14 56
Regent honeyeater Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Regent honeyeater Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Regional Asset (Applicable) Other Collins 2024-06-06 2024-06-06 2024-06-06 3
Regional Asset (HRCC) Other Collins 2024-06-06 2024-06-06 2024-06-06 3
Regional Containment (Applicable) Other Collins 2024-06-06 2024-06-06 2024-06-06 9
Regional Containment (HRCC) Other Collins 2024-06-06 2024-06-06 2024-06-06 8
Regional Eradication Other Collins 2024-06-06 2024-06-06 2024-06-06 18
Regional Eradication Other Collins 2024-06-06 2024-06-06 2024-06-06 18
Regional Prevention Other Collins 2024-06-06 2024-06-06 2024-06-06 8
Regional Prevention Other Collins 2024-06-06 2024-06-06 2024-06-06 8
Relevant Checks Other Adam Walter 2024-11-01 2024-11-01 2024-11-01 8
Relevant species Other Danni Cox 2024-09-02 2024-09-02 2024-09-02 13
remaining Other Collins 2023-09-11 2023-09-11 2023-09-11 6
Remaining species Other Collins 2023-09-11 2023-09-11 2023-09-11 6
Remaining species S2 SMP Other Adam Walter 2025-01-09 2025-01-09 2025-01-09 7
rep Other Collins 2024-04-05 2024-04-05 2024-04-05 2
reptile Other Collins 2023-12-18 2023-12-18 2023-12-18 3
Reptile list Other Gracie Liu 2024-08-20 2024-08-20 2024-08-20 2
Reptile Sp. Other Collins 2024-03-28 2024-03-28 2024-03-28 19
Reptile Threatened Other Collins 2023-09-04 2023-09-04 2023-09-04 7
Reptiles Other Erin Brown 2024-09-18 2024-09-18 2024-09-18 7
Reptiles Other Merel Goedegebuure 2024-06-25 2024-06-25 2024-06-25 7
Reptiles Other Collins 2024-05-03 2024-05-03 2024-05-03 2
Reptiles Other Collins 2024-06-04 2024-06-04 2024-06-04 8
Reptiles Other Emma Raudonikis 2024-12-13 2024-12-13 2024-12-13 10
Reptiles Other Danni Cox 2025-01-28 2025-01-28 2025-01-28 6
Reptiles Other David Flack 2024-10-15 2024-10-15 2024-10-15 11
reptiles Other Danni Cox 2024-11-12 2024-11-12 2024-11-12 7
Reptiles Other Dylan Condon 2025-05-21 2025-05-21 2025-05-21 8
Reptiles Other Danni Cox 2025-05-27 2025-05-27 2025-05-27 7
Reptiles Other Danni Cox 2025-05-27 2025-05-27 2025-05-27 7
Reptiles Other Danni Cox 2025-06-03 2025-06-03 2025-06-03 5
Reptiles Other Collins 2023-12-07 2023-12-07 2023-12-07 8
Reptiles - Gladstone Other Collins 2024-04-08 2024-04-08 2024-04-08 19
reptiles and migratory Other Emily Krunes 2025-06-02 2025-06-02 2025-06-02 11
reptiles PMST Other Collins 2023-10-25 2023-10-25 2023-10-25 5
Reptiles S2 Other Adam Walter 2025-01-10 2025-01-10 2025-01-10 2
Reptiles S2 Other Adam Walter 2025-01-10 2025-01-10 2025-01-10 2
Reptiles.1 Other Matisse stevens 2025-04-02 2025-04-02 2025-04-02 4
Reptiles.2 Other Matisse stevens 2025-04-04 2025-04-04 2025-04-04 7
reptiles_test Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 5
Republic of Korea-Australia Migratory Bird Agreement (ROKAMBA) Conservation list Peggy Newman 2022-05-12 2023-06-08 2023-06-08 56
Resident birds of Pooncarie PS Area checklist Jacqui Pasquale 2019-07-09 2019-07-09 2019-07-09 6
Resident Species - ACT Common trait of species Collins 2023-11-23 2023-11-23 2023-11-23 4
Rest Other Merel Goedegebuure 2024-09-03 2024-09-03 2024-09-03 8
Restoration of a regionally significant wetland and Cumberland Plain Woodland Area checklist 2014-07-25 2017-06-28 2017-06-28 6
Restoration of Banksia Woodland Area checklist Felicity Hart 2018-08-01 2019-08-06 2019-08-06 63
Restoration of habitat for declining migratory shorebirds at Snake Island, Victoria Area checklist 2016-06-14 2016-06-14 2016-06-14 16
Restoration of habitat for declining migratory shorebirds at Snake Island, Victoria Area checklist 2016-06-14 2016-06-14 2016-06-14 16
Restoration of habitat for declining migratory shorebirds at Snake Island, Victoria Area checklist 2016-06-14 2016-06-14 2016-06-14 16
Restoration of wet sclerophyll forests and woodlands Area checklist 2014-08-11 2016-06-14 2016-06-14 2
Restoration species for the NSW Northern Rivers Other Peter Brenton 2021-04-27 2021-04-27 2021-04-27 3372
Restore habitat, reduce exotic species impact, maintain carbon store Area checklist 2017-03-27 2017-03-28 2017-03-28 2
Restoring Gondwana: Revegetating and Protecting the Forest to Fitzgerald Macro C Area checklist 2016-04-27 2016-06-14 2016-06-14 5
Restoring riparian resilience - Implementing the Mary River Threatened Aquatic S Area checklist 2015-02-11 2017-09-05 2017-09-05 15
Restoring the Coranderrk Bushland for Victoria's Faunal Emblems Area checklist 2017-01-31 2017-01-31 2017-01-31 4
Restoring the Coranderrk Bushland for Victoria's Faunal Emblems Area checklist 2017-01-31 2017-01-31 2017-01-31 4
Restoring the Coranderrk Bushland for Victoria's Faunal Emblems Area checklist 2017-01-31 2017-01-31 2017-01-31 4
Restricted Matters_Invasive Species_04122024 Other ASHLEE ZHANG 2024-12-04 2024-12-04 2024-12-04 118
RG Other Adam Walter 2024-12-03 2024-12-03 2024-12-03 1
RG Other Adam Walter 2024-10-14 2024-10-14 2024-10-14 1
rhag ham Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Rheodytes leukops Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Rhino Other Collins 2023-08-23 2023-08-23 2023-08-23 1
Rhipidura rufifrons Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Rhipidura rufifrons Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Rhipidura rufifrons Other Matisse stevens 2024-12-10 2024-12-10 2024-12-10 1
Rhodamnia rubescens Other Cathy Heawood 2024-11-16 2024-11-16 2024-11-16 1
Rhodophyta of SW WA Area checklist Jilly Masters 2021-03-15 2021-03-15 2021-03-15 10
Rhumbulara EC species list Area checklist Peter Brenton 2018-06-15 2018-06-15 2018-06-15 35
rhyncbung Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Rib-fruited malletwood Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
RibbonWorms_KingdomOrder Other Collins 2024-02-23 2024-02-23 2024-02-23 2
Rio Tinto Weipa Other Charmian Murdoch 2025-05-16 2025-05-16 2025-05-16 9
Rio Tinto_Weipa Other Charmian Murdoch 2025-04-02 2025-04-02 2025-04-02 7
River Torrens Linear Park Species List Area checklist Matilda Stevenson 2019-11-22 2025-06-02 2025-06-02 60
RLP Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
RNRM Species List Conservation list Collins 2024-01-29 2024-01-29 2024-01-29 19
RnS Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
RNS Other Adam Walter 2024-12-03 2024-12-03 2024-12-03 1
robertson migratory Other Collins 2024-03-06 2024-03-06 2024-03-06 51
Rock wallabies Other 2023-07-03 2023-08-22 2023-07-03 2
Rockville Other Gabi Levay 2025-04-24 2025-04-24 2025-04-24 5
Rolleston List Other Collins 2024-05-01 2024-05-01 2024-05-01 7
ROMA EVNT Other Matthew Hemmings 2024-12-03 2024-12-03 2024-12-03 31
ROMA EVNT Other Matthew Hemmings 2024-11-14 2024-11-14 2024-11-14 30