This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Plants of Mt Isa Inlier - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 22
Plants of Pine Creek Other Collins 2024-04-29 2024-04-29 2024-04-29 24
Plants of South East Highlands - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 22
Plants of Sydney Basin - clipped Other Collins 2024-04-29 2024-04-29 2024-04-29 18
Plants of Wet Tropics Other Collins 2024-04-29 2024-04-29 2024-04-29 18
Plants wildnet Other Collins 2023-10-25 2023-10-25 2023-10-25 9
Plants within 1km Other Jane Tsivoglou 2022-05-28 2022-05-28 2022-05-28 63
Plants.1 Other Matisse stevens 2025-04-02 2025-04-02 2025-04-02 10
plants_test Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 4
Plant_spp Other Jamie Smith 2024-09-30 2024-09-30 2024-09-30 30
Platypus Other Adam Walter 2024-09-09 2024-09-09 2024-09-09 1
Platypus Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Platypus Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
platyy Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Plum Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Pluvialis fulva Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Pluvialis squatarola Other Collins 2024-02-12 2024-02-12 2024-02-12 1
PMR birds Other Danni Cox 2024-11-26 2024-11-26 2024-11-26 29
PMR migratory birds Other Danni Cox 2024-11-26 2024-11-26 2024-11-26 5
PMR Sun Orchids Other 2023-01-04 2023-06-30 2023-01-04 23
PMST Other Collins 2024-04-03 2024-04-03 2024-04-03 2
PMST Other Collins 2024-05-16 2024-05-16 2024-05-16 52
PMST - threatened Other Tish Jackson 2025-05-29 2025-05-29 2025-05-29 62
PMST corrected Other Harrison Rosnell 2024-11-11 2024-11-11 2024-11-11 87
PMST fauna Other Collins 2023-10-25 2023-10-25 2023-10-25 23
PMST migratory species Other Collins 2023-10-25 2023-10-25 2023-10-25 21
PMST plants Other Collins 2023-10-25 2023-10-25 2023-10-25 11
PMST Species Other Erin Brown 2024-10-22 2024-10-22 2024-10-22 31
PMST Spp_50km.csv Species characters list Hollie Dick 2024-10-30 2024-10-30 2024-10-30 38
PMSTFlora Other Collins 2024-04-24 2024-04-24 2024-04-24 30
PMSTFlora Other Collins 2024-04-24 2024-04-24 2024-04-24 37
PNRW Other Adam Walter 2025-01-06 2025-01-06 2025-01-06 1
PNSL Draft Other Laura Parsons 2022-03-24 2022-03-24 2022-03-24 247
PO Other Adam Walter 2024-09-03 2024-09-03 2024-09-03 1
PoB marine species Other Venessa Lam 2025-05-03 2025-05-03 2025-05-03 59
PoB migratory Other Venessa Lam 2025-05-03 2025-05-03 2025-05-03 49
PoB threatened Other Venessa Lam 2025-05-03 2025-05-03 2025-05-03 112
Poephila cincta cincta Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Poephila cincta cincta Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Poephila cincta cincta Other Collins 2023-09-04 2023-09-04 2023-09-04 1
Point Cook Threatened Fauna Sensitive list of species Phoebe Worth 2019-05-29 2019-05-29 2019-05-29 48
Poison Gully Survey List 2016 Area checklist Mick Davis 2018-03-27 2018-03-27 2018-03-27 51
Polianthion Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Polianthion minutiflorum Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Polianthion minutiflorum Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Polianthion minutiflorum Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Pormpuraaw access track listed species Other Philip Haig 2025-04-16 2025-04-16 2025-04-16 19
Port of darwn pmst threatened species Other Prudence McKindlay 2025-04-11 2025-04-11 2025-04-11 46
Port of Gladstone Fauna Other 2023-06-09 2023-06-30 2023-06-09 38
Port of Gladstone Flora Other 2023-06-09 2023-06-30 2023-06-09 11
PortlandSelect Other Collins 2024-01-09 2024-01-09 2024-01-09 15
Portland_SelectedSPP Area checklist Collins 2024-01-09 2024-01-09 2024-01-09 15
Poss EVNT List.csv Other Mark Sanders 2025-02-14 2025-02-14 2025-02-14 22
Poss EVNT List.csv Other Mark Sanders 2025-02-14 2025-02-14 2025-02-14 22
Possibly Expanding Native Species Other Rosie Stockton 2024-07-29 2024-07-29 2024-07-29 8
Potential Other Collins 2024-03-13 2024-03-13 2024-03-13 23
Potentially Impacted Threatened Species List Other 2023-04-26 2023-06-30 2023-04-26 43
potoroo Other Danni Cox 2024-11-14 2024-11-14 2024-11-14 2
Pouched frog Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Pouched frog Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Powerful Owl Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Powerful Owl Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Powerful owl Other Matisse stevens 2024-10-16 2024-10-16 2024-10-16 1
Powerful owl Other Matisse stevens 2024-10-17 2024-10-17 2024-10-17 1
Powerful owl Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Powerlink Other alex haller 2024-10-16 2024-10-16 2024-10-16 33
Powerlink Oct2024 Other alex haller 2024-10-16 2024-10-16 2024-10-16 34
PP Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
PR24203_Solar Other David Flack 2025-04-11 2025-04-11 2025-04-11 24
PR24203_Species List Sensitive list of species David Flack 2025-04-11 2025-04-11 2025-04-11 24
PR24294 - EPBC migratory species list Sensitive list of species David Flack 2025-01-28 2025-01-28 2025-01-28 38
PR24294 - EPBC species list Sensitive list of species David Flack 2025-01-28 2025-01-28 2025-01-28 51
PR25015 - PMST Other David Flack 2025-01-31 2025-01-31 2025-01-31 38
Practice Other Louise Leather 2025-02-07 2025-02-07 2025-02-07 2
Prairie LoO Other Elliot Budd 2025-06-04 2025-06-04 2025-06-04 12
Prairie LoO Flora Other Elliot Budd 2025-06-05 2025-06-05 2025-06-05 7
PRCP common species list Other Courtney Sullivan 2024-11-05 2024-11-05 2024-11-05 49
PRCP species list Other Courtney Sullivan 2024-11-05 2024-11-05 2024-11-05 49
predator (cat) Other teah giltrow 2025-05-28 2025-05-28 2025-05-28 1
Predators Other Allen A 2025-04-03 2025-04-03 2025-04-03 3
Preferred Vernacular Names - excluding birds Test list Simon Sherrin 2023-08-30 2023-08-30 2023-08-30 12075
Prevalent_spp Other Chloe Hayes 2024-10-02 2024-10-02 2024-10-02 18
Prevalent_spp_2002_2024 Other Chloe Hayes 2024-10-02 2024-10-02 2024-10-02 18
Primitiva Other Carolyn Vlasveld 2015-05-19 2016-06-14 2016-06-14 73
PrimitivaREAL Other Carolyn Vlasveld 2015-05-19 2016-06-14 2016-06-14 72
Princess Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Priority Conservation Species for Meentheena Conservation list 2021-12-24 2022-11-21 2022-11-21 10
Priority species Sensitive list of species Shaina Russell 2022-06-22 2022-06-22 2022-06-22 11
priority species D4R Malaysia-Borneo.csv Area checklist Hannes Gaisberger 2025-03-01 2025-03-01 2025-03-01 39
priority species.csv Area checklist Hannes Gaisberger 2025-03-01 2025-03-01 2025-03-01 39
priority-species-of-mbrc - extracted species.csv Other Collins 2024-01-24 2024-01-24 2024-01-24 104
PrioritySP_MBCC Test list Collins 2023-12-29 2023-12-29 2023-12-29 104
Profiles Test List Profile list Jack Brinkman 2023-08-31 2023-08-31 2023-08-31 2
ProfileSearch.csv Conservation list Alex Wilkinson 2024-07-10 2024-07-10 2024-07-10 751
ProfileSearch.csv Conservation list Alex Wilkinson 2024-07-10 2024-07-10 2024-07-10 751
Project 0672440 Rio Tinto Species List Other 2023-03-14 2023-06-30 2023-03-14 3
Project Phoenix NSW Seed Collection taxa Spatial portal defined list Graeme Errington 2020-09-04 2020-09-04 2020-09-04 50
Project Phoenix observation taxa Spatial portal defined list Graeme Errington 2020-09-04 2020-09-04 2020-09-04 49
Protect Magenta Lilly Pilly Area checklist Laura Ealing 2017-11-29 2017-12-05 2017-12-05 9
Protect significant sea turtle nesting rookeries on the Gnaraloo coastline Western Australia, Ningaloo Coast World Heritage Area Area checklist 2015-02-12 2018-06-15 2018-06-15 6