This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Nymphs Other Tao Oudomvilay 2024-07-19 2024-07-19 2024-07-19 1
N_CoastFish Spatial portal defined list Nathan Ruser 2019-12-28 2019-12-28 2019-12-28 142
O snake Other Collins 2023-07-20 2023-07-20 2023-07-20 1
O2 species Other Collins 2023-08-28 2023-08-28 2023-08-28 13
O2 species Other Collins 2023-08-28 2023-08-28 2023-08-28 13
Oakey Species characters list 2023-06-07 2023-06-30 2023-06-07 24
Oaky Other Collins 2024-05-08 2024-05-08 2024-05-08 29
Oaky Other Collins 2024-05-08 2024-05-08 2024-05-08 29
Obligate seeders Other Dony Indiarto 2021-05-21 2021-05-21 2021-05-21 10
OC Other Adam Walter 2024-09-03 2024-09-03 2024-09-03 1
occur in Aus in Rottnest island Other 2022-03-23 2022-11-21 2022-11-21 5
Occurances RG road Other dan p 2025-02-23 2025-02-23 2025-02-23 13
occ_main Other Collins 2024-05-24 2024-05-24 2024-05-24 5
Ocean Acidification - Research synthesis of potential effects on species Other Katherine Schmutter 2015-04-29 2016-06-14 2016-06-14 13
Ocean Shores remnant wetland revegetation and protection Area checklist 2014-07-29 2016-06-14 2016-06-14 2
Oceane South Likely Threatened Species Other Jessica Lynch 2024-11-13 2024-11-13 2024-11-13 8
Ochrophyta of SW WA Area checklist Jilly Masters 2021-03-15 2021-03-15 2021-03-15 4
OFO TS Flora Conservation list Lauren Creasey 2025-04-29 2025-04-29 2025-04-29 26
OFO TS FLORA ALL Conservation list Lauren Creasey 2025-04-29 2025-04-29 2025-04-29 87
Oisin's observations Area checklist 2019-09-23 2019-09-23 2019-09-23 95
Old Campgrouns Species List Spatial portal defined list Reannan Honey 2020-09-07 2020-09-07 2020-09-07 6
Olearia flocktoniae Other Cathy Heawood 2024-11-16 2024-11-16 2024-11-16 1
Olive Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Olive Python Other 2023-07-03 2023-08-22 2023-07-03 4
Olive Python and Childrens Python Other 2023-04-12 2023-06-30 2023-04-12 2
omg Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 206
Omphalea celata Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Omphalea celata Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Omphalea celata Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Omphalea celata Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
One Tree Matters Area checklist Brett Krause 2018-02-16 2018-02-16 2018-02-16 3
onk rated Area checklist Helen Owens 2017-08-08 2017-08-08 2017-08-08 53
OnshoreWindHighRisk_CrEnEPBC Other Collins 2023-11-17 2023-11-17 2023-11-17 8
Optimising Grooming traps for targeted feral cat control Area checklist 2016-01-05 2016-06-14 2016-06-14 4
Optimising Grooming traps for targeted feral cat control Area checklist 2016-01-05 2016-06-14 2016-06-14 4
Orchids Other Erin Brown 2024-09-20 2024-09-20 2024-09-20 6
OrchidsIsh Other Collins 2024-02-25 2024-02-25 2024-02-25 210
Oreo P Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental Cuckoo Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental cuckoo Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Oriental cuckoo Other Collins 2024-02-13 2024-02-13 2024-02-13 1
oriental cuckoo Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Oriental cuckoo Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Oriental Plover Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Oriental plv Other Adam Walter 2024-12-03 2024-12-03 2024-12-03 1
Oriental Prat Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Oriental Prat Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Orient_West_Fauan&Mi Other Maxim Gunther 2025-01-14 2025-01-14 2025-01-14 31
Orient_West_FaunaMI_20km Other Maxim Gunther 2025-01-14 2025-01-14 2025-01-14 30
Orient_West_Flora_20km Other Maxim Gunther 2025-01-15 2025-01-15 2025-01-15 7
Orient_West_Flora_20km Other Maxim Gunther 2025-01-15 2025-01-15 2025-01-15 7
Orna Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Ornamental Snake Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Osp Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Osp Other Adam Walter 2024-09-04 2024-09-04 2024-09-04 1
Osprey Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Other Threatened Sp. Other Collins 2024-03-28 2024-03-28 2024-03-28 2
others_20km Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 28
oxalis Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Ozothamnus eriocephalus Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Ozothamnus eriocephalus Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Ozothamnus eriocephalus Other Erin Brown 2024-06-19 2024-06-19 2024-06-19 1
P. larcomensis Other Collins 2024-01-16 2024-01-16 2024-01-16 1
P. leptospermoides Other Collins 2024-01-16 2024-01-16 2024-01-16 1
P1 species Spatial portal defined list Jessica Strickland 2020-10-02 2020-10-02 2020-10-02 61
P2 species Spatial portal defined list Jessica Strickland 2020-10-02 2020-10-02 2020-10-02 57
P3 species Spatial portal defined list Jessica Strickland 2020-10-02 2020-10-02 2020-10-02 45
P4 species Spatial portal defined list Jessica Strickland 2020-10-02 2020-10-02 2020-10-02 43
Pachyptila turtur subantarctica Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Painted Honey Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Painted honey Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
painted honeyeater Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Paintedhoneyeater Other Collins 2024-02-06 2024-02-06 2024-02-06 1
Paling Yards WF BIRDs Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 19
Paling Yards WF FISH Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 4
Paling Yards WF FROG Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 3
Paling Yards WF INSECTS Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 2
Paling Yards WF MAMMAL Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 8
Paling Yards WF Migratory Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 11
Paling Yards WF Plants Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 19
Paling Yards WF REPTILES Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 2
Paling Yards WF REPTILES Other Michael Thompson 2024-09-24 2024-09-24 2024-09-24 2
Palmerston high Other 2023-02-22 2023-06-30 2023-02-22 13
Pamboola wetlands Other Justin Solomons 2025-02-13 2025-02-13 2025-02-13 7
Pandion haliaetus Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Pandion haliaetus cristatus Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
panic Other Kai Henderson 2025-04-02 2025-04-02 2025-04-02 1
paniculosa AVH Other Francis Nge 2024-07-09 2024-07-09 2024-07-09 1
Papilionidae family Area checklist Collins 2023-09-13 2023-09-13 2023-09-13 1
Paradise dam amphibians, birds, fish, Conservation list Josh Hall 2024-11-01 2024-11-01 2024-11-01 23
Paradise dam mammals and reptiles Conservation list Josh Hall 2024-11-01 2024-11-01 2024-11-01 14
Paradise dam plants Conservation list Josh Hall 2024-11-01 2024-11-01 2024-11-01 36
Paradise Point Other 2017-02-08 2017-02-08 2017-02-08 10
Paradise Point Other 2017-02-08 2020-06-29 2020-06-29 10
Parastacidae Conservation list Collins 2024-03-12 2024-03-12 2024-03-12 77
Park Species Sensitive list of species Nunzio Knerr 2016-01-04 2016-06-14 2016-06-14 40
Parks Victoria - Intertidal reef survey target species Area checklist 2016-10-18 2016-10-18 2016-10-18 21
Parks Victoria - Sea Search Marine Pest Species list Area checklist Peter Brenton 2018-02-23 2018-02-23 2018-02-23 31
Parks Victoria - Sea Search programme - monitoring species list Area checklist Peter Brenton 2018-02-24 2018-09-01 2018-09-01 9
Parks Victoria - Seagrass monitoring target species Area checklist 2016-10-18 2016-10-18 2016-10-18 3