This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
MathewCres Other Collins 2023-07-31 2023-07-31 2023-07-31 62
MathewCres-allother Other Collins 2023-07-31 2023-07-31 2023-07-31 42
MathewCres-Birds Other Collins 2023-07-31 2023-07-31 2023-07-31 19
MathewCres-Reptiles Other Collins 2023-07-31 2023-07-31 2023-07-31 4
Matt's Shrub list Other Lauren Heilbronn 2024-09-12 2024-09-12 2024-09-12 7
Maules_Candidate threatened species_MAY2023 Other 2023-05-09 2023-06-30 2023-05-09 35
Max Wallis_Dec 2024_2 Other Charmian Murdoch 2025-01-16 2025-01-16 2025-01-16 10
May fauna species from PMST Other Collins 2024-05-03 2024-05-03 2024-05-03 17
May plant species PMST Other Collins 2024-05-03 2024-05-03 2024-05-03 8
mbc 10KM Other 2023-05-24 2023-06-30 2023-05-24 12
MBC 20km Other 2023-05-24 2023-06-30 2023-05-24 13
MBC species list.xlsx Other 2023-05-24 2023-06-30 2023-05-24 13
MBV_v2 Area checklist Rhi Holden 2025-05-30 2025-05-30 2025-05-30 289
MBV_v2_spp_list_scientific_names_only_June25.csv Other Rhi Holden 2025-05-30 2025-05-30 2025-05-30 289
MBV_v2_spp_list_scientific_names_only_June25.csv Other Rhi Holden 2025-06-03 2025-06-03 2025-06-03 289
MCLG Plant list 2024 Other Collins 2023-12-13 2023-12-13 2023-12-13 23
MC_PMST species Other Collins 2024-04-11 2024-04-11 2024-04-11 43
MDB Other 2021-04-24 2022-11-21 2022-11-21 7
MDBA Iconic Species (cleaned) Area checklist Nicholas dos Remedios 2015-12-14 2016-06-14 2016-06-14 103
MDBA Iconic species list - plus image urls Area checklist Peter Brenton 2016-04-26 2016-06-14 2016-06-14 104
Meentheena Priority Species Area checklist 2021-12-24 2022-11-21 2022-11-21 10
Meeting list Area checklist 2020-03-03 2020-03-03 2020-03-03 1768
Meeting list- amphibs Area checklist 2020-03-03 2020-03-03 2020-03-03 34
Meeting list- birds Area checklist 2020-03-03 2020-03-03 2020-03-03 310
Meeting list- mammals Species characters list 2020-03-03 2020-03-03 2020-03-03 67
Meeting list- plants Area checklist 2020-03-03 2020-03-03 2020-03-03 1768
Meeting list- reps Conservation list 2020-03-03 2020-03-03 2020-03-03 110
Megachilidae Sp Aus Sensitive list of species 2023-03-09 2023-06-30 2023-03-09 171
melaleuca cheelii Other Matisse stevens 2024-10-25 2024-10-25 2024-10-25 1
Melb Water threatened species Conservation list Chris Pocknee 2024-11-07 2024-11-07 2024-11-07 10
Melb Water threatened species Conservation list Chris Pocknee 2024-11-07 2024-11-07 2024-11-07 10
Melbourne Water Bug Survey Species List Area checklist Matilda Stevenson 2019-11-18 2019-11-27 2019-11-27 113
Melbourne's Threatened species Conservation list 2021-05-13 2022-11-21 2022-11-21 56
Merri-bek species facing extinction 2022 Other Collins 2024-03-25 2024-03-25 2024-03-25 17
merri1112 Conservation list Collins 2023-11-07 2023-11-07 2023-11-07 67
Merten's water monitor Other Matisse stevens 2025-02-07 2025-02-07 2025-02-07 1
Mertens Water Monitor Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Mertens Water Monitor Other Adam Walter 2025-01-06 2025-01-06 2025-01-06 1
Mertens' Water Monitor Other Matisse stevens 2024-11-27 2024-11-27 2024-11-27 1
Mertos Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Mesic_Polygon_Species Other 2022-09-17 2022-11-21 2022-11-21 148
Mesic_Polygon_Spp Other 2022-09-17 2022-11-21 2022-11-21 138
Mesic_Species_Endemic_Polygon Other 2022-09-17 2022-11-21 2022-11-21 66
MI Other Adam Walter 2024-11-15 2024-11-15 2024-11-15 1
MI Other Adam Walter 2024-11-15 2024-11-15 2024-11-15 1
mi birds Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 29
Mi lista de especies Other Albert Medina 2025-05-29 2025-05-29 2025-05-29 1
Mi lista de especies Other Collins 2024-02-17 2024-02-17 2024-02-17 1
Mi lista de especies Other Collins 2024-02-17 2024-02-17 2024-02-17 1
Mi sp Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 28
Mi sp Test list Taruna Venkatachalam 2025-03-19 2025-03-19 2025-03-19 28
Michael's acacia trait sample Species characters list Michael Hope 2018-10-16 2018-10-16 2018-10-16 35
Michael's frog trait sample Species characters list Michael Hope 2018-10-17 2018-10-17 2018-10-17 166
Michael's mammal trait sample Species characters list Michael Hope 2018-10-17 2018-10-17 2018-10-17 127
Michael's reptile trait sample Species characters list Michael Hope 2018-10-17 2018-10-17 2018-10-17 123
microbats of Australia Other Joshua Prostamo 2022-05-19 2022-05-19 2022-05-19 8
Microbats Sydney Other Alex Swanson 2024-06-21 2024-06-21 2024-06-21 8
Microhylidae Other Collins 2023-08-01 2023-08-01 2023-08-01 1
Microlaena stipoides Other Sarah Newman 2025-02-12 2025-02-12 2025-02-12 1
Middle Creek PMST Other Collins 2024-04-11 2024-04-11 2024-04-11 46
midge orchids Other Collins 2023-09-02 2023-09-02 2023-09-02 7
Midge point fauna Other 2023-06-08 2023-06-30 2023-06-08 33
Midge point flora Other 2023-06-08 2023-06-30 2023-06-08 5
Midyim berry Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Midyim berry Other Damon Wilkey 2025-02-22 2025-02-22 2025-02-22 1
MIG Other 2023-06-01 2023-06-30 2023-06-01 42
Mig Other Tish Jackson 2025-05-29 2025-05-29 2025-05-29 69
MIG - Darwin Other 2023-06-01 2023-06-30 2023-06-01 51
MIG species Other Collins 2023-09-04 2023-09-04 2023-09-04 13
Mig species Other Tish Jackson 2025-05-29 2025-05-29 2025-05-29 69
Migr. 1 Other Merel Goedegebuure 2024-09-03 2024-09-03 2024-09-03 7
Migr. 2 Other Merel Goedegebuure 2024-09-03 2024-09-03 2024-09-03 8
Migratories Other Collins 2024-06-05 2024-06-05 2024-06-05 2
Migratories Other Adam Walter 2024-06-12 2024-06-12 2024-06-12 10
Migratory Other Collins 2024-05-08 2024-05-08 2024-05-08 8
Migratory Other Collins 2024-05-16 2024-05-16 2024-05-16 6
Migratory Other Collins 2024-05-16 2024-05-16 2024-05-16 6
migratory Other Danni Cox 2025-05-27 2025-05-27 2025-05-27 3
migratory Other Tish Jackson 2025-05-29 2025-05-29 2025-05-29 69
Migratory Other Tish Jackson 2025-05-29 2025-05-29 2025-05-29 69
Migratory Other Emily Krunes 2025-06-03 2025-06-03 2025-06-03 13
Migratory Other Emily Krunes 2025-06-03 2025-06-03 2025-06-03 26
Migratory Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 5
Migratory Other Collins 2023-12-06 2023-12-06 2023-12-06 23
Migratory Other Collins 2023-09-12 2023-09-12 2023-09-12 7
Migratory Other 2023-05-15 2023-06-30 2023-05-15 13
migratory and resident birds Conservation list Frances Walpole 2020-05-12 2020-05-12 2020-05-12 16
Migratory aquatic Other Collins 2024-01-18 2024-01-18 2024-01-18 5
migratory birds Other Collins 2024-01-18 2024-01-18 2024-01-18 15
Migratory birds Other Merel Goedegebuure 2024-06-25 2024-06-25 2024-06-25 15
Migratory birds Species characters list Frances Walpole 2020-05-12 2020-05-12 2020-05-12 7
Migratory birds Other Collins 2023-08-21 2023-08-21 2023-08-21 8
migratory birds Other Collins 2023-08-23 2023-08-23 2023-08-23 7
Migratory birds Other Collins 2023-08-24 2023-08-24 2023-08-24 6
Migratory birds 2 Other Collins 2023-08-21 2023-08-21 2023-08-21 10
migratory birds coomera Other Collins 2023-08-23 2023-08-23 2023-08-23 8
Migratory birds Greenbank Other 2022-11-03 2022-11-21 2022-11-21 7
Migratory Birds of NT Other Collins 2024-05-23 2024-05-23 2024-05-23 39
Migratory Birds_PMST Other Samir Khader 2024-12-02 2024-12-02 2024-12-02 3
Migratory Marine Conservation list 2022-11-17 2022-11-21 2022-11-21 6