This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
GHFF Other Collins 2024-05-10 2024-05-10 2024-05-10 1
GHFF Restoration Planting Species Common trait of species Collins 2023-07-20 2023-07-20 2023-07-20 1
Ghost b Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Ghost Bat Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Ghost bat Other Bella Nakos 2024-12-03 2024-12-03 2024-12-03 1
Ghost Bat Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Ghost Bat Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Ghost Bat Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Ghost bat Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Ghosty Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
Giant Barred Frog Other Jessica Morrison 2024-10-01 2024-10-01 2024-10-01 1
Giant Barred Frog Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Gingko nut (COOKED ONLY) Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Gippsland’s National Parks and Reserves (Parks Victoria) – Connecting and Expanding Habitat Area checklist 2016-11-16 2016-11-16 2016-11-16 2
Gladstone 1km Other Aiden Wheeler 2024-11-12 2024-11-12 2024-11-12 25
Glencore Rolleston 26 Other Charmian Murdoch 2025-06-06 2025-06-06 2025-06-06 18
Glenden WF Other Elliot Budd 2025-04-17 2025-04-17 2025-04-17 31
Gliders all species Other Renee Hartley 2025-03-04 2025-03-04 2025-03-04 11
Gliders all species SE NSW Other Renee Hartley 2025-03-04 2025-03-04 2025-03-04 11
Glideways Species Common trait of species 2022-09-28 2022-11-21 2022-11-21 8
Gloss Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
glossy Other Adam Walter 2025-01-31 2025-01-31 2025-01-31 1
GLOSSY Area checklist Matisse stevens 2025-02-07 2025-02-07 2025-02-07 1
GLOSSY Area checklist Matisse stevens 2025-02-07 2025-02-07 2025-02-07 1
GLossy Other Adam Walter 2024-10-14 2024-10-14 2024-10-14 1
GLossy Other Adam Walter 2024-09-27 2024-09-27 2024-09-27 1
glossy Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Glossy Ibis Other Adam Walter 2024-09-19 2024-09-19 2024-09-19 1
glossy ibis Other Matisse stevens 2025-02-07 2025-02-07 2025-02-07 1
Glossy spice bush Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Glossy-black Cockatoo Other Collins 2023-08-07 2023-08-07 2023-08-07 2
glycine falcata Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Gmin species list Common trait of species Collins 2023-10-03 2023-10-03 2023-10-03 4
GM_1NC Act_Flora Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 464
GM_2NC Act_Flora Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 543
GM_EPBC Act Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 495
GM_FaunaNCACT Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 329
GM_FloraNCACT Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 1006
GM_NC Act Conservation list Gina Minatel 2021-08-05 2021-08-05 2021-08-05 1360
GNSR Sig Species Other Billee McGinley 2022-07-14 2022-07-14 2022-07-14 8
Goanna Watch goannas Other philip roetman 2017-10-09 2017-10-09 2017-10-09 5
Goat Other James Bennett 2025-02-20 2025-02-20 2025-02-20 1
Goji berries Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 2
Gold Coast_Bacteria Other Collins 2024-02-12 2024-02-12 2024-02-12 44
Gold Coast_Birds Other Collins 2024-02-12 2024-02-12 2024-02-12 6
Gold Coast_Ciliates Other Collins 2024-02-12 2024-02-12 2024-02-12 29
Gold Coast_Cnidaria Other Collins 2024-02-12 2024-02-12 2024-02-12 11
Gold Coast_Crustacean Other Collins 2024-02-12 2024-02-12 2024-02-12 16
Gold Coast_Cryptomonads Other Collins 2024-02-12 2024-02-12 2024-02-12 6
Gold Coast_Diatoms Other Collins 2024-02-12 2024-02-12 2024-02-12 27
Gold Coast_Dinoflagellates Other Collins 2024-02-12 2024-02-12 2024-02-12 12
Gold Coast_eDNASpeciesSubset_Fish_species.xlsx Other Collins 2024-02-08 2024-02-08 2024-02-08 1
Gold Coast_eDNASpeciesSubset_Fish_species.xlsx Other Collins 2024-02-08 2024-02-08 2024-02-08 78
Gold Coast_Fish Other Collins 2024-02-12 2024-02-12 2024-02-12 134
Gold Coast_Fungi Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Gold Coast_Green Algae Other Collins 2024-02-12 2024-02-12 2024-02-12 11
Gold Coast_Heterokont Algae Other Collins 2024-02-12 2024-02-12 2024-02-12 7
Gold Coast_Mammals Other Collins 2024-02-12 2024-02-12 2024-02-12 4
Gold Coast_Molluscs Other Collins 2024-02-12 2024-02-12 2024-02-12 20
Gold Coast_Other Other Collins 2024-02-12 2024-02-12 2024-02-12 15
Gold Coast_plants Other Collins 2024-02-12 2024-02-12 2024-02-12 132
Gold Coast_plants Other Collins 2024-02-12 2024-02-12 2024-02-12 132
Gold Coast_Red Algae Other Collins 2024-02-12 2024-02-12 2024-02-12 3
Gold Coast_Ribbon Worm Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Gold Coast_Rotifers Other Collins 2024-02-12 2024-02-12 2024-02-12 1
Gold Coast_Sponges Other Collins 2024-02-12 2024-02-12 2024-02-12 7
Gold Coast_Worms Other Collins 2024-02-12 2024-02-12 2024-02-12 16
Golden berry/pennant Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 1
Golden Fleece Birds Other Michael Thompson 2024-08-01 2024-08-01 2024-08-01 15
Golden Fleece Mammals Other Michael Thompson 2024-08-01 2024-08-01 2024-08-01 9
Golden Fleece Migratory Other Michael Thompson 2024-08-01 2024-08-01 2024-08-01 15
Golden Fleece Plants Other Michael Thompson 2024-08-01 2024-08-01 2024-08-01 19
Golden Fleece Reptiles Other Michael Thompson 2024-08-01 2024-08-01 2024-08-01 5
goldfish Other Mirella Nastos 2025-03-14 2025-03-14 2025-03-14 1
gondwanan species Other Isabella Stacey 2021-06-08 2021-06-08 2021-06-08 2
goodenia obscurata Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
goodenias Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 2
Goodwood gum Other Matisse stevens 2024-10-25 2024-10-25 2024-10-25 1
Gooseberries Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 2
Gorse Test list Marty Bower 2024-09-23 2024-09-23 2024-09-23 2
Gossia punctata Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Gossia punctata Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Gossipium Other Angel Popa 2025-03-17 2025-03-17 2025-03-17 7
Gossypium (C genome) Spatial portal defined list BILLIE STEELE 2019-10-17 2019-10-17 2019-10-17 2
Gossypium (G genome) Spatial portal defined list BILLIE STEELE 2019-10-17 2019-10-17 2019-10-17 3
Gossypium (K Genome) Spatial portal defined list BILLIE STEELE 2019-10-17 2019-10-17 2019-10-17 12
gossypium included Spatial portal defined list Billie Steele 2020-10-14 2020-10-14 2020-10-14 4
Gouldian Finch Other Adam Walter 2024-11-08 2024-11-08 2024-11-08 1
Gouldian Finch Other Adam Walter 2024-12-03 2024-12-03 2024-12-03 1
Goumi berries Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 2
Grampians Other Will Webster 2024-12-09 2024-12-09 2024-12-09 89
Grand J Area checklist Kiara McKay 2024-11-20 2024-11-20 2024-11-20 65
Grand J - NSW listed Species characters list Kiara McKay 2024-11-20 2024-11-20 2024-11-20 65
Grapes & wild grapes Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 3
Grass species Other Simon Foster 2024-09-06 2024-09-06 2024-09-06 7
grasses Other Daniel Gasson 2024-09-28 2024-09-28 2024-09-28 4
grasses with allergenic pollen Other Collins 2024-03-18 2024-03-18 2024-03-18 4
Great Victorian Fish Count Area checklist Peter Brenton 2018-11-29 2018-11-29 2018-11-29 445
Greater Glider Other Collins 2023-08-07 2023-08-07 2023-08-07 3
Greater Glider Other Collins 2023-08-07 2023-08-07 2023-08-07 3