This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Eucs of the Euc Woodlands of the WA Wheatbelt Conservation list Dimity Boggs 2022-08-03 2022-08-03 2022-08-03 31
euphorb queensland Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
European Rabbit Other Collins 2024-03-27 2024-03-27 2024-03-27 1
EVC 175_61 Other Tao Oudomvilay 2024-09-29 2024-09-29 2024-09-29 11
Everleigh Test list Collins 2024-03-22 2024-03-22 2024-03-22 23
EVNT Other 2021-04-13 2022-11-21 2022-11-21 156
EVNT 30km Kuranda V2 Other 2022-10-20 2022-11-21 2022-11-21 69
EVNT Kuranda 20 Km Sensitive list of species Julian Pitcher 2021-02-01 2021-02-23 2021-02-23 41
EVNT Species Other Dylan Condon 2025-05-27 2025-05-27 2025-05-27 4
ex evnt Other Collins 2023-08-05 2023-08-05 2023-08-05 16
ex migratory Other Collins 2023-08-05 2023-08-05 2023-08-05 17
EX0091 Area checklist Collins 2023-10-20 2023-10-20 2023-10-20 116
Exmouth Species Other 2023-03-03 2023-06-30 2023-03-03 101
Eyre Peninsula Birds Area checklist 2019-08-30 2019-09-05 2019-09-05 400
E_SpeciesList Other Collins 2023-11-03 2023-11-03 2023-11-03 82
F-L Other Collins 2024-04-05 2024-04-05 2024-04-05 17
fairy Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
Fairy Dell plants of intrest Sensitive list of species Tom Crook 2020-08-24 2020-08-24 2020-08-24 7
Fairy Orchids Common trait of species mark Brundrett 2013-05-24 2016-06-14 2016-06-14 9
Falco hypoleucos Other Matisse stevens 2024-12-06 2024-12-06 2024-12-06 1
Falco hypoleucos Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Fallen Branch Gum Tree Study Common trait of species Cara Parsons 2020-10-16 2020-10-16 2020-10-16 4
Fallow deer Other James Bennett 2025-02-19 2025-02-19 2025-02-19 1
Families of Vascular Plants in QLD Area checklist Robyn Lawrence 2014-09-23 2016-06-14 2016-06-14 311
FandF survey 2020 CNS.001 Spatial portal defined list Lisa Stevenson 2020-02-05 2020-02-05 2020-02-05 156
farm natives Other 2023-05-09 2023-06-30 2023-05-09 64
Fauna Other Jeff Heatlie 2024-11-07 2024-11-07 2024-11-07 11
Fauna Other Collins 2024-03-04 2024-03-04 2024-03-04 7
Fauna Other Adam Walter 2025-04-14 2025-04-14 2025-04-14 4
Fauna Other Collins 2024-05-17 2024-05-17 2024-05-17 20
fauna Other Emily Krunes 2024-08-23 2024-08-23 2024-08-23 6
Fauna Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 40
Fauna Other Danni Cox 2024-09-11 2024-09-11 2024-09-11 20
Fauna Other Danni Cox 2024-09-11 2024-09-11 2024-09-11 20
Fauna Other Danni Cox 2024-09-13 2024-09-13 2024-09-13 7
Fauna Other Collins 2024-04-24 2024-04-24 2024-04-24 34
Fauna Other Collins 2024-04-26 2024-04-26 2024-04-26 16
Fauna 1 Other Collins 2024-04-26 2024-04-26 2024-04-26 1
fauna 1-100 Other Collins 2024-04-15 2024-04-15 2024-04-15 98
Fauna 50km Other Collins 2024-04-26 2024-04-26 2024-04-26 18
fauna 50km Other Emily Krunes 2024-08-23 2024-08-23 2024-08-23 7
Fauna EVNT Species characters list 2023-07-03 2023-08-22 2023-07-03 669
Fauna Hughenden Other Adam Walter 2024-08-28 2024-08-28 2024-08-28 3
fauna list Other David Gatfield 2024-08-22 2024-08-22 2024-08-22 3
Fauna list Other Collins 2024-04-26 2024-04-26 2024-04-26 19
Fauna MtV Other Adam Walter 2024-08-28 2024-08-28 2024-08-28 4
Fauna of Vista Parade, Mt Riverview Area checklist Eli Bendall 2015-03-08 2016-06-14 2016-06-14 3
fauna ppl Other Danni Cox 2025-01-31 2025-01-31 2025-01-31 7
Fauna species list Other Collins 2024-05-31 2024-05-31 2024-05-31 5
Fauna Species LoO.csv Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 3
Fauna World Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 2
Fauna World Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 2
Fauna World Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 2
Fauna.csv Sensitive list of species Megan Price 2024-10-31 2024-10-31 2024-10-31 49
Fauna.xlsx Other Collins 2024-04-15 2024-04-15 2024-04-15 1596
fauna_50km Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 40
fauna_50km Other Emily Krunes 2024-08-26 2024-08-26 2024-08-26 40
Fauna_Species_Barron Other Maxim Gunther 2025-06-03 2025-06-03 2025-06-03 22
FCWF additonal species Other 2023-05-18 2023-06-30 2023-05-18 9
FD Other Adam Walter 2024-10-31 2024-10-31 2024-10-31 1
February seeds Other 2023-03-14 2023-06-30 2023-03-14 10
Felis & Vulpes Other Angus Egerton-Warburton 2025-05-28 2025-05-28 2025-05-28 2
Feral Dog Other Harry Dunleavy 2024-10-14 2024-10-14 2024-10-14 1
feral species Other benjamin newham 2024-08-28 2024-08-28 2024-08-28 5
Ferals Common trait of species Miles Nicholls 2015-04-24 2016-06-14 2016-06-14 1101
FFG Other Collins 2024-02-09 2024-02-09 2024-02-09 23
FFG All 2022.csv Conservation list 2023-02-20 2023-06-30 2023-02-20 1565
FFG Flora 2022.csv Conservation list 2023-02-20 2023-06-30 2023-02-20 2
FFG Listed Species 17-09-2020 Spatial portal defined list Con Logan 2020-09-17 2020-09-17 2020-09-17 608
FFG mallee bird community Conservation list Collins 2023-09-07 2023-09-07 2023-09-07 20
FFG Species with an expert distribution including Down plantation Area checklist Chloe Juul 2024-07-10 2024-07-10 2024-07-10 36
FFG temperate woodland bird community Conservation list Collins 2023-09-07 2023-09-07 2023-09-07 24
FFG threatened flora cardinia.csv Other Sam Smith 2025-04-07 2025-04-07 2025-04-07 95
FFG Threatened List March 2025 Conservation list Clem Wetherall 2025-04-26 2025-04-26 2025-04-26 1570
FFG-Threatened-List-May-2023.xlsx Other Collins 2024-05-31 2024-05-31 2024-05-31 9
Filtered Species Other 2021-04-09 2022-11-21 2022-11-21 7
fimbris Other Jasmine Kamp 2021-11-23 2021-11-23 2021-11-23 5
final 5 species list ! Other Addison Bellistri 2025-05-06 2025-05-06 2025-05-06 5
final birds list Other Dylan Condon 2025-05-21 2025-05-21 2025-05-21 12
Final_150_QLD_threatened_species Sensitive list of species 2022-12-02 2023-06-30 2022-12-02 144
Fine_Scale_Species_List Other Euan Rogers 2022-07-13 2022-07-13 2022-07-13 26
Finger lime Other Damon Wilkey 2025-02-22 2025-02-22 2025-02-22 1
Finniss reptile species list Spatial portal defined list Katherine Tuft 2020-10-06 2020-10-06 2020-10-06 60
fire names 2v Conservation list Helen Owens 2017-07-06 2017-07-06 2017-07-06 1327
firetail Other Collins 2024-02-14 2024-02-14 2024-02-14 1
First 20 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 18
First 3 plants Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 3
First 5 birds Other Adam Walter 2024-07-11 2024-07-11 2024-07-11 5
First record of Acraea terpsicore for Australia Other Chris Sanderson 2015-02-12 2016-06-14 2016-06-14 3
First_300_QLD_threatened_species Sensitive list of species 2022-12-02 2023-06-30 2022-12-02 292
Fish Other Emily Krunes 2024-11-05 2024-11-05 2024-11-05 2
fish Other Collins 2024-04-05 2024-04-05 2024-04-05 4
Fish - Gladstone Other Collins 2024-04-08 2024-04-08 2024-04-08 34
Fish Base List Other Samuel Ho 2024-08-08 2024-08-08 2024-08-08 353
Fish List Common habitat of species Alex Bush 2015-03-10 2016-06-14 2016-06-14 57
Fish Nudgee Other 2023-02-09 2023-06-30 2023-02-09 4
Fish of the Pine Rivers river region Area checklist David Moffatt 2022-06-13 2022-06-13 2022-06-13 3
Fish Sp. Other Collins 2024-03-28 2024-03-28 2024-03-28 49
Fishbase List of Freshwater Fishes reported from Australia Common trait of species Miles Nicholls 2016-02-16 2016-06-14 2016-06-14 363
Fisheries in Noosa Sensitive list of species Collins 2023-08-22 2023-08-22 2023-08-22 8