This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

7,938 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
endangered species list.txt Sensitive list of species brittney lewi 2024-11-15 2024-11-15 2024-11-15 5
Endangered Species near Mt Hyland Sensitive list of species brittney lewi 2024-11-15 2024-11-15 2024-11-15 6
Endangered Species of Victoria Conservation list 2021-03-30 2022-11-21 2022-11-21 20
Endangered Species with a presence text 'likely' Other Ava Palazzotto 2025-03-25 2025-03-25 2025-03-25 7
Endangered-birds Other Collins 2024-06-03 2024-06-03 2024-06-03 18
endd Other Tracey Stringer 2024-10-23 2024-10-23 2024-10-23 319
Endemic Passerine Birds of WA Common trait of species 2022-03-21 2022-11-21 2022-11-21 12
Endemic Sharks Other Daniel Dzubiel 2022-03-14 2022-03-14 2022-03-14 147
Endemic sharks (whole of australia) Other 2023-03-28 2023-06-30 2023-03-28 4
Endemic Sharks AUS Other Daniel Dzubiel 2022-03-14 2022-03-14 2022-03-14 150
Endemic Sharks of Australia (Whole) Other 2023-03-28 2023-06-30 2023-03-28 80
endemic species Other 2022-03-24 2022-11-21 2022-11-21 3
Endemic Wattles Area checklist Bryn Pickering 2024-10-16 2024-10-16 2024-10-16 35
Endemic_Sharks_of_Australia_(Whole).csv Other Collins 2024-03-14 2024-03-14 2024-03-14 1
endemism try this.xlsx Other Collins 2023-10-11 2023-10-11 2023-10-11 66
English Broom Biological Control Agents Common trait of species Chris Godwin 2017-05-16 2017-05-16 2017-05-16 4
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 2
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 3
Enhance condition & connectivity of native vegetation in the Blue Mountains Area checklist 2017-03-22 2020-06-29 2020-06-29 3
ENI Species List Other Michael Heldsinger 2025-05-05 2025-05-05 2025-05-05 68
ENI Species List Conservation list Michael Heldsinger 2025-05-05 2025-05-05 2025-05-05 68
Enneapogon Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 16
Enteropogon Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 5
Environmental Biosecurity Office (DAWE) - plant and animal pests Other Environmental Biosecurity Office 2020-10-23 2021-09-16 2021-09-16 38
Environmental weed risk assessments Other Shona Wharton 2025-02-14 2025-02-14 2025-02-14 19
ENVT5561 Other Collins 2024-05-28 2024-05-28 2024-05-28 3
epbc Other Tracey Stringer 2024-10-23 2024-10-23 2024-10-23 33
epbc Other Collins 2024-02-07 2024-02-07 2024-02-07 319
EPBC Act Threatened Species Conservation list Amanda Buyan 2015-04-05 2025-03-25 2025-03-25 2160
EPBC and NC Act QLD Conservation list Lochlan Jones 2024-11-19 2024-11-19 2024-11-19 334
EPBC Birds Other Collins 2024-05-30 2024-05-30 2024-05-30 14
EPBC birds Other Danni Cox 2024-08-28 2024-08-28 2024-08-28 14
EPBC Flora Other Danni Cox 2024-08-28 2024-08-28 2024-08-28 4
EPBC Known J0613 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 19
EPBC List of Threatened Fauna Other Collins 2024-01-09 2024-01-09 2024-01-09 601
EPBC Listed Threatened Species - Cobar Peneplain IBRA (Sept 2023) Sensitive list of species Kiara McKay 2023-09-18 2023-09-18 2023-09-18 57
EPBC Mallee Bird Community of MDD Conservation list Collins 2023-09-08 2023-09-08 2023-09-08 21
EPBC mammals Other Danni Cox 2024-08-28 2024-08-28 2024-08-28 5
EPBC mammals Other Collins 2024-05-30 2024-05-30 2024-05-30 6
EPBC Migratory birds Other Collins 2024-05-29 2024-05-29 2024-05-29 9
EPBC Output Other Harrison Rosnell 2024-11-11 2024-11-11 2024-11-11 90
EPBC Output Other Harrison Rosnell 2024-11-11 2024-11-11 2024-11-11 91
EPBC plants Conservation list Emma Green 2025-02-14 2025-02-14 2025-02-14 14
EPBC reptiles Other Collins 2024-05-31 2024-05-31 2024-05-31 3
EPBC reptiles Other Danni Cox 2024-08-28 2024-08-28 2024-08-28 5
EPBC Species Other Ilaria Yakimov 2025-02-06 2025-02-06 2025-02-06 23
EPBC Yeppoon Other Jason Jason 2024-09-25 2024-09-25 2024-09-25 25
EPBC Yeppoon Other Jason Jason 2024-09-25 2024-09-25 2024-09-25 25
EPBC Yeppoon Other Jason Jason 2024-09-25 2024-09-25 2024-09-25 25
EPBC Yeppoon Other Jason Jason 2024-09-30 2024-09-30 2024-09-30 8
EPBC Yeppoon Other Jason Jason 2024-09-30 2024-09-30 2024-09-30 23
EPBCAct_Fauna Other Gina Whittle 2025-05-12 2025-05-12 2025-05-12 13
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_NCAct_Species.csv Other Karalyn Fletcher 2025-02-10 2025-02-10 2025-02-10 20636
EPBC_species_SAAR.csv Other Collins 2023-07-31 2023-07-31 2023-07-31 70
EPBC_threatened_spp_13_10_23.csv Other Collins 2024-03-19 2024-03-19 2024-03-19 2
EPBC_threatened_spp_13_10_23.csv Other Collins 2024-03-19 2024-03-19 2024-03-19 2
Epthianura crocea Other Adam Walter 2024-12-20 2024-12-20 2024-12-20 1
Epthianura crocea crocea Other Adam Walter 2024-12-20 2024-12-20 2024-12-20 1
Eragrostis Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 57
Eragrostis dielsii Other Collins 2023-12-07 2023-12-07 2023-12-07 1
ERBG Acacia list Other Tim Hicks 2021-10-14 2021-10-14 2021-10-14 7
ERBG Priority Other Patricia Kaye 2021-10-19 2021-10-19 2021-10-19 116
ere mag mag Other Emily Claire 2024-11-15 2024-11-15 2024-11-15 1
Erebus Other Kai Henderson 2025-02-04 2025-02-04 2025-02-04 1
Eremochloa Other Uffe Nielsen 2024-06-14 2024-06-14 2024-06-14 3
Eriachne basal group Spatial portal defined list Susanna Bryceson 2020-06-18 2020-06-18 2020-06-18 3
erio Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
ERPlan Sensitive list of species Collins 2024-05-28 2024-05-28 2024-05-28 4
Erythrotriorchis radiatus Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Erythrotriorchis radiatus Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
ESBS Other Nimat mistry 2025-03-15 2025-03-15 2025-03-15 59
Esk National Park Other Jane Tsivoglou 2022-05-28 2022-05-28 2022-05-28 2
EskNationalPark_AnimalSpeciesList.csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 125
EskNationalPark_AnimalSpeciesList.csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 125
EskNationalPark_AnimalSpeciesList.csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 125
EskNationalPark_AnimalSpeciesList.csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 125
EskNationalPark_Plant_WildlifeSpeciesList(5).csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 198
EskNationalPark_Plant_WildlifeSpeciesList(5).csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 198
EskNationalPark_Plant_WildlifeSpeciesList(5).csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 198
EskNationalPark_Plant_WildlifeSpeciesList(5).csv Other Jane Tsivoglou 2022-05-29 2022-05-29 2022-05-29 198
ESP Exotic Plants Area checklist Chris Godwin 2017-04-05 2017-04-21 2017-04-21 207
ESP Feral Animals Area checklist Chris Godwin 2017-04-13 2018-10-30 2018-10-30 16
Estuarine crocodile Other Collins 2024-02-13 2024-02-13 2024-02-13 1
Euc family species Scenic Rim Area checklist Collins 2023-12-17 2023-12-17 2023-12-17 61
Euc Nudi Other Adam Walter 2024-09-26 2024-09-26 2024-09-26 1
Eucalypts of East Coast Area checklist 2020-09-17 2022-11-21 2022-11-21 4
eucalyptus Other Angel TRUONG 2024-11-15 2024-11-15 2024-11-15 1
Eucalyptus argophloia Other Collins 2024-02-09 2024-02-09 2024-02-09 1
Eucalyptus Bucketty Area checklist Julie Keegan 2024-07-30 2024-07-30 2024-07-30 1
Eucalyptus hosts of Amyema bifurcata Other Annette Dexter 2024-10-09 2024-10-09 2024-10-09 20
Eucalyptus raveretiana Other Matisse stevens 2024-12-05 2024-12-05 2024-12-05 1
Eucalyptus raveretiana Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Eucalyptus section Adnataria Other Patrick Fahey 2021-03-12 2021-09-24 2021-09-24 120
Eucalyptus Species Other 2023-05-31 2023-06-30 2023-05-31 4
eucalytpus Other Angel TRUONG 2024-11-15 2024-11-15 2024-11-15 1