This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

3,324 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
Hymenoptera list for search Other 2023-02-06 2023-06-30 2023-02-06 58
bivalve records not seen since 1975 Other 2023-02-06 2023-06-30 2023-02-06 5
coleoptera not seen in CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 216
Lepidoptera not see nin CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 64
diptera not recoded in CoM since 1975 Other 2023-02-06 2023-06-30 2023-02-06 12
Listed threatened species Conservation list 2023-02-09 2023-06-30 2023-02-09 18
Crustaceans Girraween Other 2023-02-09 2023-06-30 2023-02-09 3
Fish Nudgee Other 2023-02-09 2023-06-30 2023-02-09 4
Koala and Squatter Pigeon Conservation list 2023-02-09 2023-06-30 2023-02-09 2
Naracoorte rodents Other 2023-02-10 2023-06-30 2023-02-10 13
herbivors Melb 1950 boundary approx Other 2023-02-18 2023-06-30 2023-02-18 227
VIC_Environmental_Weeds_HighRisk-ModHighRisk Species characters list 2023-02-20 2023-06-30 2023-02-20 890
VIC_Environmental_Weeds_HighRisk-ModHighRisk Species characters list 2023-02-20 2023-06-30 2023-02-20 890
VIC_declared_noxious_weeds_Corangamite.csv Area checklist 2023-02-20 2023-06-30 2023-02-20 56
FFG Flora 2022.csv Conservation list 2023-02-20 2023-06-30 2023-02-20 2
FFG All 2022.csv Conservation list 2023-02-20 2023-06-30 2023-02-20 1565
Palmerston high Other 2023-02-22 2023-06-30 2023-02-22 13
fleabanee Other 2023-02-24 2023-06-30 2023-02-24 3
Banded greenhoods species list Common trait of species 2023-02-26 2023-06-30 2023-02-26 8
Banded Greenhoods 2 species list Common trait of species 2023-02-26 2023-06-30 2023-02-26 9
Wairambar Rainforest Species List Area checklist Paul & Roberta Michna 2023-02-27 2024-01-12 2024-01-12 619
Boalia Other 2023-03-01 2023-06-30 2023-03-01 39
Exmouth Species Other 2023-03-03 2023-06-30 2023-03-03 101
Turraburra_4323 Common habitat of species 2023-03-04 2023-06-30 2023-03-04 3
Leucopogon ss Other 2023-03-05 2023-06-30 2023-03-05 121