This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.

Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.

6,738 results for all records
List name List type Owner Date submitted Date updated Date uploaded Item Count
ALA Taxonomy List for Species Missing from Conservation Lists part B 30_1_2024 Other Cameron Slatyer 2023-11-27 2024-07-23 2024-07-23 6228
"H to O" flora EPBC Other Collins 2023-12-19 2023-12-19 2023-12-19 100
1 Other Erin Brown 2024-09-18 2024-09-18 2024-09-18 3
1-20 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 13
10 Priority Marine Pests Gippsland Other Stella Fulton 2024-09-10 2024-09-10 2024-09-10 9
10km - Wetland Info Other Natasha Vella 2024-08-19 2024-08-19 2024-08-19 53
10km_Fauna_List Other Maxim Gunther 2025-01-29 2025-01-29 2025-01-29 21
15-19 MILLSTREAM RD JIMBOOMBA Other Shan-Ying Barr 2024-11-19 2024-11-19 2024-11-19 11
16A Drovers Drive species list Other Jaison Cockroft 2025-02-06 2025-02-06 2025-02-06 18
16A EPBC & State TS list Other Jaison Cockroft 2025-02-07 2025-02-07 2025-02-07 28
17790 sp. list Other Emma Hinde 2024-11-26 2024-11-26 2024-11-26 9
1806 Pumicestone Rd, Toorbul Migratory Bird List Other Emily Travis 2024-09-04 2024-09-04 2024-09-04 21
1806 Pumicestone Rd, Toorbul Species List Other Emily Travis 2024-09-03 2024-09-04 2024-09-04 98
1962 Range Extensions Other Collins 2023-12-08 2023-12-08 2023-12-08 16
1962_RE_V2 Other Collins 2023-12-08 2023-12-08 2023-12-08 16
1999_RE Other Andrew Craigie 2025-05-15 2025-05-15 2025-05-15 13
2 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 14
20 Other chloe lastname 2025-04-12 2025-04-12 2025-04-12 8
20-40 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 17
200 Other Damon Wilkey 2025-02-20 2025-02-20 2025-02-20 186
2016CR16_SpeciesList.csv Other Collins 2023-09-26 2023-09-26 2023-09-26 23
2016CR16_SpeciesList.csv Other Collins 2023-09-25 2023-09-25 2023-09-25 23
2023 EPBC additions and uplistings Other Collins 2024-01-22 2024-01-22 2024-01-22 152
2024 DSC FD Betterment-Fauna Other Xinyue Zhang 2024-07-10 2024-07-10 2024-07-10 17
2024 DSC FD Betterment-Fauna Other Xinyue Zhang 2024-07-10 2024-07-10 2024-07-10 17
2024-080 Other Vilda Wiklund 2025-05-14 2025-05-14 2025-05-14 31
20241218_ALA_Max Wallis Other Charmian Murdoch 2024-12-18 2024-12-18 2024-12-18 6
2025-10126 Other Jessica Andersen 2025-02-28 2025-02-28 2025-02-28 33
20250331_NSLR 2 Other Charmian Murdoch 2025-04-01 2025-04-01 2025-04-01 3
20250521_ALA records_VIC_Direct Seed 4 Other Charmian Murdoch 2025-05-21 2025-05-21 2025-05-21 9
20250521_ALS records_VIC_Direct Seed 3 Other Charmian Murdoch 2025-05-21 2025-05-21 2025-05-21 14
205_Ballan Rd_Fauna Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 49
20km_Fauna Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 24
22634 Herries Other Collins 2023-12-07 2023-12-07 2023-12-07 6
22753_120723 Other 2023-07-12 2023-08-22 2023-07-12 6
23661 Other Patrick Coleman 2025-04-17 2025-04-17 2025-04-17 85
23661 NSI Other Patrick Coleman 2025-03-20 2025-03-20 2025-03-20 82
2408 Other Will Webster 2024-08-28 2024-08-28 2024-08-28 38
24246_My species list Other Thomas de Silva 2024-08-25 2024-08-25 2024-08-25 172
24890 Other Patrick Coleman 2025-03-17 2025-03-17 2025-03-17 64
24938 Other Patrick Coleman 2025-05-16 2025-05-16 2025-05-16 61
24986 Other Patrick Coleman 2025-03-10 2025-03-10 2025-03-10 25
251003 Other Rylie Pan 2025-04-01 2025-04-01 2025-04-01 63
251027 Other Patrick Coleman 2025-03-18 2025-03-18 2025-03-18 61
251032 Other Patrick Coleman 2025-04-04 2025-04-04 2025-04-04 52
251041 Other Patrick Coleman 2025-04-29 2025-04-29 2025-04-29 53
251061 Other Patrick Coleman 2025-03-30 2025-03-30 2025-03-30 46
251084 Other Patrick Coleman 2025-05-13 2025-05-13 2025-05-13 21
251087 Other Patrick Coleman 2025-05-08 2025-05-08 2025-05-08 49
251089 Other Patrick Coleman 2025-05-01 2025-05-01 2025-05-01 88
2nd 3 plants Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 3
2nd four herbys Other Adam Walter 2024-08-28 2024-08-28 2024-08-28 4
3 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 20
300 Other Carly Bishop 2024-08-30 2024-08-30 2024-08-30 282
3568 Wyong Other Collins 2024-04-24 2024-04-24 2024-04-24 66
35km buffer Other William Roocke 2024-09-12 2024-09-12 2024-09-12 4
380 Roche Sp List Other Rheanne Denny 2025-05-22 2025-05-22 2025-05-22 54
380 sp list_2 Other Rheanne Denny 2025-05-22 2025-05-22 2025-05-22 54
40-60 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 18
492 Pine Creek Way Other Harrison Rosnell 2024-11-11 2024-11-11 2024-11-11 91
5 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 20
5 Other Adam Walter 2025-01-24 2025-01-24 2025-01-24 10
5 endangered bird species shoalhaven Other Collins 2023-10-23 2023-10-23 2023-10-23 5
50 Australian Species Other Ryan Sauermann 2025-01-18 2025-01-18 2025-01-18 32
50km buffer Other William Roocke 2024-09-12 2024-09-12 2024-09-12 4
50km Buffer Fauna Search Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 2
50km Buffer Flora Search Other Jinpu Yu 2024-09-10 2024-09-10 2024-09-10 4
50kmMigratory Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 5
50km_Fauna Other Maxim Gunther 2025-04-23 2025-04-23 2025-04-23 24
50km_Fauna Other Maxim Gunther 2025-01-30 2025-01-30 2025-01-30 27
6 spp. mbv2 Other Rhi Holden 2025-05-30 2025-05-30 2025-05-30 6
60-80 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 20
6260 Other jacob moran 2024-08-19 2024-08-19 2024-08-19 26
65_Ballan Road Fauna_3 sps Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 3
65_Ballan Road_Fauna Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 68
65_BallanRd_Flora Other Vidushi Thusithana 2024-11-04 2024-11-04 2024-11-04 24
80-93 Other Isaac Witten 2025-03-06 2025-03-06 2025-03-06 13
A Other Collins 2023-07-27 2023-07-27 2023-07-27 61
A obtusifolia Other Damon Wilkey 2025-05-24 2025-05-24 2025-05-24 1
A- HSS Other Collins 2024-05-06 2024-05-06 2024-05-06 34
A-C Other Collins 2024-04-05 2024-04-05 2024-04-05 15
a-d Other Collins 2024-04-05 2024-04-05 2024-04-05 19
A-G Other Collins 2024-04-05 2024-04-05 2024-04-05 28
Aacacia leiophylla Other Charmian Murdoch 2025-02-04 2025-02-04 2025-02-04 1
Aboriginal uses as defined by Chat GBT Other Sophie Gilbey 2024-08-08 2024-08-08 2024-08-08 43
AC Other Adam Walter 2024-10-03 2024-10-03 2024-10-03 1
Acacia attenuata Other Matisse stevens 2025-04-11 2025-04-11 2025-04-11 1
Acacia harpophylla Other Bella Nakos 2024-08-07 2024-08-07 2024-08-07 1
Acacia List Other Ben Miro 2024-09-27 2024-09-27 2024-09-27 1
Acacia Nanodealbata Other Jode Moorthy 2024-11-07 2024-11-07 2024-11-07 1
Actitis hypoleucos Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Actitis hypoleucos Other Matisse stevens 2024-12-09 2024-12-09 2024-12-09 1
Acuminata Other Damon Wilkey 2025-05-24 2025-05-24 2025-05-24 1
AD Other Adam Walter 2024-11-29 2024-11-29 2024-11-29 1
Additional species_205Ballan Rd Other Vidushi Thusithana 2024-11-06 2024-11-06 2024-11-06 7
Adelaide only species Other Collins 2024-02-05 2024-02-05 2024-02-05 1508
Adorned Delma Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Adorned Delma Other Matisse stevens 2024-10-11 2024-10-11 2024-10-11 1
Aegiceras corniculatum Other Collins 2024-05-31 2024-05-31 2024-05-31 1
AFF_locations Other Cat McLean 2024-09-03 2024-09-03 2024-09-03 10